Aspect2 Campagnolo
mason
Endurance
Aspect2 Campagnolo is a titanium endurance road bike (2024), by Mason, in the Aspect2 series. This model is best for a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, with a surface profile that is well suited to rougher pavement and broken roads. Metric-wise, it stands out for good fit flexibility for dialing in rider position, strong speed potential on smoother terrain, and strong climbing friendliness for sustained uphill riding. What it gives up slightly is a value score that depends more on priorities than pure price efficiency. Compare this bike with other endurance bikes on MatchBikes.com.
5.2
Rating

Image 1 of 3
Score Summary
Performance
6.1
Value
1.3
Fit
6.4
Performance
Built for speed and efficiency
Speed
7.8
High
Climbing Efficiency
7.7
Climber
Aerodynamics
6.0
Balanced Aero
Fit
Dialed-in Fit & Comfort
Riding Position
5.3
Balanced
Fit Flexibility
8.8
Adjustable
Ride Comfort
5.0
Balanced
Value
Value for Money
1.3
Overpriced
Surface Range
Rough RoadSpecifications
General
Brand
mason
Model
Aspect2 Campagnolo
Year
2024
Price
$7,428
Weight
8.2 kg
Category
Road
Sub Category
Endurance
Groupset
Chorus
Frame
Frame
MasonXDedacciai, custom formed & shaped, Titanium 3AL-2.5V frame
Suspension Fork
Mason Aperture full carbon fork. UD Finish.
Suspension Type
Rigid
Drivetrain
Shift Levers
Choice of: Campagnolo Chorus 12spd. Campagnolo EKAR 13spd.
Cassette
Choice of: Campagnolo Chorus 12spd. Campagnolo EKAR 13spd.
Crank
Choice of: Campagnolo Chorus 12spd. Campagnolo EKAR 13spd.
Chain
Choice of: Campagnolo Chorus 12spd. Campagnolo EKAR 13spd.
Wheels
Rims
Available with a choice of HUNT & DT Swiss. Other options available on request.
Tires
Available with a choice of the best 700C tyres from Rene Herse, Schwalbe, Continental & Vittoria.
Brakes
Brake Type
Rim
Brake Description
Rim
Cockpit
Stem
DEDA ZER02 black on black. 140g.
Handlebar
Choice of Deda bars. Other options available on request.
Seat
Saddle
Choice of Fizik saddles. Other options available on request.
Seatpost
MASON Penta carbon, microadjust.
Geometry
| Measurement | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.439 mm | 1.464 mm | 1.501 mm | 1.533 mm | 1.541 mm | 1.552 mm | 1.564 mm | 1.529 mm |
| Bottom Bracket Height | 263 mm | 263 mm | 263 mm | 264 mm | 264 mm | 264 mm | 266 mm | 266 mm |
| Front Center | 580 mm | 590 mm | 595 mm | 600 mm | 610 mm | 615 mm | 620 mm | 630 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 43 mm | 45 mm | 45 mm | 45 mm |
| Trail | 69 mm | 66 mm | 66 mm | 66 mm | 68 mm | 63 mm | 63 mm | 60 mm |
| Stack | 532.1 mm | 552.8 mm | 567 mm | 579.7 mm | 594 mm | 605.4 mm | 613.4 mm | 620.1 mm |
| Reach | 369.7 mm | 377.5 mm | 377.8 mm | 378.2 mm | 385.5 mm | 390 mm | 392.2 mm | 405.5 mm |
| Top Tube Length | 519 mm | 532.6 mm | 536.8 mm | 551.2 mm | 560.7 mm | 581.2 mm | 585.9 mm | 601 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 73.5 ° | 73.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm | 620 mm |
| Head Tube Angle | 71 ° | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° | 72 ° | 72 ° | 72.5 ° |
| Head Tube Length | 120 mm | 140 mm | 155 mm | 170 mm | 185 mm | 195 mm | 205 mm | 210 mm |
| Chainstay Length | 420 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 420 mm |
| Wheelbase | 989 mm | 1004 mm | 1009 mm | 1014 mm | 1024 mm | 1029 mm | 1035 mm | 1040 mm |
| Bottom Bracket Drop | 73 mm | 73 mm | 73 mm | 71 mm | 71 mm | 71 mm | 70 mm | 70 mm |
| Standover Height | 741 mm | 758 mm | 775 mm | 792 mm | 808 mm | 822 mm | 837 mm | 853 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |




























































