VENTO 4.0
Kross
General Road
VENTO 4.0 is an alloy general road road bike (2022), from Kross, in the Vento series. This model is best for a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, and is well suited to rougher pavement and broken roads. Its profile is strongest in areas like good fit flexibility for dialing in rider position, balanced, versatile speed for everyday riding, and a balanced aero profile for mixed road priorities. That said, compared with more specialized alternatives, the compromise is a firmer ride feel than comfort-first options. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.438 mm | 1.485 mm | 1.495 mm | 1.522 mm | 1.525 mm |
| Bottom Bracket Height | 266 mm | 266 mm | 266 mm | 266 mm | 266 mm |
| Front Center | 581 mm | 581 mm | 592 mm | 601 mm | 613 mm |
| Rake | 42 mm | 43 mm | 43 mm | 43 mm | 42 mm |
| Trail | 71 mm | 61 mm | 61 mm | 58 mm | 59 mm |
| Stack | 535 mm | 560 mm | 574 mm | 595 mm | 610 mm |
| Reach | 372 mm | 377 mm | 384 mm | 391 mm | 400 mm |
| Top Tube Length | 515 mm | 543 mm | 554 mm | 573 mm | 585 mm |
| Seat Tube Angle | 75 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° |
| Head Tube Angle | 71 ° | 72.5 ° | 72.5 ° | 73 ° | 73 ° |
| Head Tube Length | 140 mm | 160 mm | 175 mm | 195 mm | 205 mm |
| Chainstay Length | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm |
| Wheelbase | 992 mm | 992 mm | 1003 mm | 1012 mm | 1024 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |




























































