Dark Matter (INT) SRAM Apex AXS XPLR
Argon 18
Gravel
Dark Matter (INT) SRAM Apex AXS XPLR is a carbon gravel road bike (2024), by Argon 18, from the Dark Matter lineup. This model is best for a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, while being ready for gravel routes as well as pavement. Standout strengths from the metrics include good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and less emphasis on aero shaping than on comfort or versatility. Compared with more specialized alternatives, the compromise is less emphasis on outright speed than speed-focused builds and more of a flat-to-rolling terrain bias than a climbing focus. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.482 mm | 1.496 mm | 1.509 mm | 1.522 mm | 1.534 mm | 1.558 mm |
| Bottom Bracket Height | 279 mm | 279 mm | 279 mm | 279 mm | 279 mm | 279 mm |
| Front Center | 590 mm | 593 mm | 606 mm | 612 mm | 628 mm | 641 mm |
| Rake | 54 mm | 54 mm | 54 mm | 50 mm | 49 mm | 50 mm |
| Trail | 73 mm | 63 mm | 60 mm | 61 mm | 62 mm | 58 mm |
| Stack | 529 mm | 549 mm | 569 mm | 589 mm | 609 mm | 634 mm |
| Reach | 357 mm | 367 mm | 377 mm | 387 mm | 397 mm | 407 mm |
| Top Tube Length | 492 mm | 513 mm | 534 mm | 556 mm | 579 mm | 603 mm |
| Seat Tube Angle | 75.5 ° | 74.9 ° | 74.3 ° | 73.7 ° | 73.1 ° | 72.5 ° |
| Seat Tube Length | 420 mm | 450 mm | 485 mm | 520 mm | 555 mm | 590 mm |
| Head Tube Angle | 69.5 ° | 71 ° | 71.4 ° | 72 ° | 72 ° | 72.5 ° |
| Head Tube Length | 119 mm | 134 mm | 153 mm | 169 mm | 190 mm | 215 mm |
| Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm |
| Wheelbase | 1008 mm | 1011 mm | 1024 mm | 1030 mm | 1046 mm | 1059 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Standover Height | 701 mm | 729 mm | 760 mm | 791 mm | 821 mm | 852 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |




























































