Grail CFR XPLR
Canyon
Gravel
Grail CFR XPLR is a carbon gravel road bike (2025), by Canyon, from the Grail lineup. This model is best for a wide range of riders thanks to its fit flexibility, with a balanced riding position, and is ready for gravel routes as well as pavement. Standout strengths from the metrics include good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and less emphasis on aero shaping than on comfort or versatility. At the same time, the trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Seat
E-Bike Components
Geometry
| Measurement | XXS | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.465 mm | 1.444 mm | 1.454 mm | 1.438 mm | 1.436 mm | 1.455 mm | 1.443 mm |
| Bottom Bracket Height | 274 mm | 274 mm | 274 mm | 274 mm | 274 mm | 274 mm | 274 mm |
| Front Center | 607 mm | 610 mm | 620 mm | 643 mm | 666 mm | 678 mm | 704 mm |
| Rake | 51 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm |
| Trail | 76 mm | 65 mm | 62 mm | 62 mm | 62 mm | 60 mm | 60 mm |
| Stack | 545 mm | 556 mm | 573 mm | 591 mm | 613 mm | 633 mm | 655 mm |
| Reach | 372 mm | 385 mm | 394 mm | 411 mm | 427 mm | 435 mm | 454 mm |
| Top Tube Length | 533 mm | 550 mm | 564 mm | 586 mm | 609 mm | 623 mm | 648 mm |
| Seat Tube Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 420 mm | 450 mm | 480 mm | 510 mm | 540 mm | 570 mm | 600 mm |
| Head Tube Angle | 69.5 ° | 71 ° | 71.5 ° | 71.5 ° | 71.5 ° | 71.8 ° | 71.8 ° |
| Head Tube Length | 123 mm | 129 mm | 145 mm | 163 mm | 187 mm | 207 mm | 230 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1021 mm | 1024 mm | 1034 mm | 1057 mm | 1080 mm | 1092 mm | 1118 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
| Standover Height | 745 mm | 766 mm | 789 mm | 813 mm | 838 mm | 863 mm | 901 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Max Height | 169 cm | 175 cm | 181 cm | 187 cm | 193 cm | 199 cm | cm |




























































