GXC Carbon Disc Gravel Bike – Shimano GRX RX610 1×12/2X12 HDR
dolan
Gravel
GXC Carbon Disc Gravel Bike – Shimano GRX RX610 1×12/2X12 HDR is a carbon gravel road bike (2024), from Dolan. It is a strong match for a wide range of riders thanks to its fit flexibility, with a balanced riding position, and is a good fit for mixed paved-road conditions. Its profile is strongest in areas like strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and less emphasis on aero shaping than on comfort or versatility. At the same time, the main trade-off is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Compare this bike with other gravel bikes on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.478 mm | 1.514 mm | 1.542 mm | 1.558 mm | 1.59 mm | 1.544 mm |
| Stack | 541 mm | 560 mm | 572 mm | 592 mm | 609 mm | 624 mm |
| Reach | 366 mm | 370 mm | 371 mm | 380 mm | 383 mm | 404.2 mm |
| Top Tube Length | 525 mm | 535 mm | 545 mm | 560 mm | 575 mm | 595 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73 ° | 73 ° | 72.5 ° | 73 ° |
| Seat Tube Length | 490 mm | 520 mm | 540 mm | 560 mm | 580 mm | 610 mm |
| Head Tube Angle | 70.5 ° | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 120 mm | 140 mm | 150 mm | 170 mm | 190 mm | 210 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 157 cm | 162 cm | 172 cm | 177 cm | 185 cm | cm |
| Rider Max Height | 167 cm | 172 cm | 180 cm | 187 cm | 192 cm | cm |




























































