Bokeh Ti GRX Di2
mason
Gravel
Bokeh Ti GRX Di2 is a titanium gravel road bike (2024), by Mason, in the Bokeh series. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a balanced riding position, and is built for broader mixed-surface riding and longer routes. Based on the metrics, key strengths are good fit flexibility for dialing in rider position, balanced, versatile speed for everyday riding, and all-round climbing capability rather than a narrow specialty. That said, relative to category specialists, the trade-off is a value score that depends more on priorities than pure price efficiency. Compare this bike with other gravel bikes on MatchBikes.com.
4.7
Rating

Image 1 of 3
Score Summary
Performance
4.8
Value
1.2
Fit
6.6
Performance
Built for speed and efficiency
Speed
6.6
Medium
Climbing Efficiency
5.5
All-Rounder
Aerodynamics
4.7
Minimal Aero
Fit
Dialed-in Fit & Comfort
Riding Position
5.6
Balanced
Fit Flexibility
8.5
Adjustable
Ride Comfort
5.5
Balanced
Value
Value for Money
1.2
Overpriced
Surface Range
AdventureSpecifications
General
Brand
mason
Model
Bokeh Ti GRX Di2
Year
2024
Price
$7,990
Category
Road
Sub Category
Gravel
Groupset
GRX 800, GRX Di2
Frame
Frame
Dedacciai, custom formed & shaped, Titanium 3AL-2.5V frame
Suspension Fork
Mason Parallax2 full carbon Thru-Axle fork.
Suspension Type
Rigid
Drivetrain
Shift Levers
Shimano GRX-815 Di2 Shifting.
Cassette
Shimano M8000 11-42. / CS800 11-34
Crank
Shimano GRX-810 1x (42T) / 2x (48/31)
Chain
Shimano HG701 11 Spd.
Wheels
Rims
HUNT Four Season Gravel Disc X-Wide / Mason X HUNT 650B AdventureSport Disc. Other models available.
Tires
Choice of Schwalbe, Panaracer, WTB.
Brakes
Brake Type
Hydraulic Disc
Brake Description
Hydraulic Disc
Cockpit
Stem
DEDA Zero100.
Handlebar
Deda Gravel100
Seat
Saddle
Fizik Terra Argo X3.
Seatpost
MASON Penta carbon, microadjust.
Geometry
| Measurement | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.49 mm | 1.48 mm | 1.481 mm | 1.51 mm | 1.511 mm | 1.488 mm | 1.521 mm | 1.571 mm |
| Front Center | 590 mm | 590 mm | 602 mm | 604 mm | 610 mm | 620 mm | 630 mm | 640 mm |
| Rake | 50 mm | 50 mm | 47 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 70 mm | 67 mm | 67 mm | 61 mm | 58 mm | 55 mm | 55 mm | 55 mm |
| Stack | 536.1 mm | 537.9 mm | 554 mm | 568.1 mm | 579.5 mm | 587.9 mm | 607 mm | 630.7 mm |
| Reach | 359.9 mm | 363.5 mm | 374 mm | 376.2 mm | 383.4 mm | 395.2 mm | 399.1 mm | 401.4 mm |
| Top Tube Length | 515.9 mm | 519.9 mm | 535.9 mm | 551 mm | 561.4 mm | 580.8 mm | 590.7 mm | 600.5 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm | 620 mm |
| Head Tube Angle | 69.5 ° | 70 ° | 70.5 ° | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 100 mm | 115 mm | 130 mm | 145 mm | 155 mm | 165 mm | 185 mm | 210 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1013 mm | 1013 mm | 1021 mm | 1028 mm | 1034 mm | 1045 mm | 1055 mm | 1065 mm |
| Bottom Bracket Drop | 77 mm | 75 mm | 75 mm | 73 mm | 73 mm | 70 mm | 70 mm | 70 mm |
| Standover Height | 741 mm | 764 mm | 781 mm | 799 mm | 814 mm | 831 mm | 850 mm | 871 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |




























































