SLR Ekar
mason
Gravel
SLR Ekar is a steel gravel road bike (2024), from Mason. Rider-wise, it fits riders who prioritize comfort, confidence, and longer rides, with a setup that gives you a comfort-leaning riding position, while being a good fit for mixed paved-road conditions. On MatchBikes metrics, it scores well for good fit flexibility for dialing in rider position, balanced, versatile speed for everyday riding, and less emphasis on aero shaping than on comfort or versatility. At the same time, the main limitation versus more focused builds is a firmer ride feel than comfort-first options and a value score that depends more on priorities than pure price efficiency. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.542 mm | 1.546 mm | 1.543 mm | 1.571 mm | 1.593 mm | 1.594 mm | 1.554 mm | 1.583 mm |
| Bottom Bracket Height | 274 mm | 274 mm | 274 mm | 276 mm | 276 mm | 276 mm | 279 mm | 279 mm |
| Front Center | 592.7 mm | 601 mm | 608.1 mm | 614 mm | 622.7 mm | 628.3 mm | 641.7 mm | 652.6 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 74 mm | 74 mm | 71 mm | 71 mm | 71 mm | 67 mm | 64 mm | 130 mm |
| Stack | 555 mm | 564.4 mm | 575.8 mm | 588 mm | 602.2 mm | 613.6 mm | 622.2 mm | 641.1 mm |
| Reach | 360 mm | 365 mm | 373.1 mm | 374.3 mm | 378 mm | 385 mm | 400.4 mm | 405 mm |
| Top Tube Length | 516.5 mm | 524.1 mm | 535.1 mm | 550.3 mm | 558.2 mm | 579.4 mm | 597.2 mm | 607.8 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 73.5 ° | 73.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm | 620 mm |
| Head Tube Angle | 70 ° | 70 ° | 70.5 ° | 70.5 ° | 70.5 ° | 71 ° | 71.5 ° | 71.5 ° |
| Head Tube Length | 130 mm | 140 mm | 150 mm | 165 mm | 180 mm | 190 mm | 200 mm | 220 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1011 mm | 1019 mm | 1026 mm | 1033 mm | 1042 mm | 1047 mm | 1062 mm | 1073 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 73 mm | 73 mm | 73 mm | 70 mm | 70 mm |
| Standover Height | 738 mm | 758 mm | 778 mm | 795 mm | 811 mm | 827 mm | 845 mm | 866 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 152 cm | 157 cm | 163 cm | 170 cm | 175 cm | 180 cm | 185 cm | 191 cm |
| Rider Max Height | 160 cm | 168 cm | 172 cm | 180 cm | 185 cm | 188 cm | 193 cm | 198 cm |




























































