SLR Shimano
mason
Gravel
SLR Shimano is a steel gravel road bike (2024), by Mason. It is a strong match for riders who prioritize comfort, confidence, and longer rides, with a comfort-leaning riding position, and is ready for gravel routes as well as pavement. Based on the metrics, key strengths are good fit flexibility for dialing in rider position, strong speed potential on smoother terrain, and strong value-for-money versus many similar bikes. Compare this bike on MatchBikes.com to similar gravel models.
6.1
Rating

Image 1 of 3
Score Summary
Performance
4.9
Value
7.7
Fit
6.7
Performance
Built for speed and efficiency
Speed
8.2
Very High
Climbing Efficiency
4.0
All-Rounder
Aerodynamics
4.7
Minimal Aero
Fit
Dialed-in Fit & Comfort
Riding Position
4.7
Comfort
Fit Flexibility
8.8
Adjustable
Ride Comfort
5.9
Balanced
Value
Value for Money
7.7
Great Value
Surface Range
Gravel ReadySpecifications
General
Brand
mason
Model
SLR Shimano
Year
2024
Price
$4,494
Category
Road
Sub Category
Gravel
Groupset
Dura-Ace Di2
Frame
Frame
SLR custom formed, TIG welded, Dedacciai Zero/Uno.
Suspension Fork
Mason Rangefinder AR custom tuned, full carbon, thru-axle fork with rack-mounts.
Suspension Type
Rigid
Drivetrain
Shift Levers
GRX-810 11spd Mechanical / GRX-820 12spd Mechanical / GRX-815 Di2 11spd/ GRX-820 Di2 12spd / Shimano 105 12spd Di2 & Mechanical / Ultegra 12spd / Dura-Ace 12spd - As Selected.
Cassette
11-34. 105 / Ultegra / Dura-Ace / GRX 810 / GRX 820. Alternative ratios available on request.
Crank
48/31& 50/34. Select From: 810 GRX 11spd / 820 GRX 12spd / 105 12spd / Ultegra 11spd / Ultegra Di2 12spd / Dura-Ace Di2 12spd.
Chain
Shimano 105 / Ultegra / GRX / Dura-Ace - Chain. Other options available on request.
Wheels
Rims
Select From: HUNT / DT Swiss / Campagnolo. Other options available on request.
Tires
700C. Select From: Rene Herse / Schwalbe / Continental / Vittoria / WTB.
Brakes
Brake Type
Hydraulic Disc
Brake Description
Hydraulic Disc
Cockpit
Stem
Select Various Lengths. Choose From: DEDA ZER0100 SUPERZERO or ZERO2 - Black on Black.
Handlebar
Select From: Deda & Ritchey. Other brands available on request.
Seat
Saddle
Choice of Fizik options. Other brands available on request.
Seatpost
MASON Penta carbon, microadjust.
Geometry
| Measurement | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.542 mm | 1.546 mm | 1.543 mm | 1.571 mm | 1.593 mm | 1.594 mm | 1.554 mm | 1.583 mm |
| Bottom Bracket Height | 274 mm | 274 mm | 274 mm | 276 mm | 276 mm | 276 mm | 279 mm | 279 mm |
| Front Center | 592.7 mm | 601 mm | 608.1 mm | 614 mm | 622.7 mm | 628.3 mm | 641.7 mm | 652.6 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 74 mm | 74 mm | 71 mm | 71 mm | 71 mm | 67 mm | 64 mm | 130 mm |
| Stack | 555 mm | 564.4 mm | 575.8 mm | 588 mm | 602.2 mm | 613.6 mm | 622.2 mm | 641.1 mm |
| Reach | 360 mm | 365 mm | 373.1 mm | 374.3 mm | 378 mm | 385 mm | 400.4 mm | 405 mm |
| Top Tube Length | 516.5 mm | 524.1 mm | 535.1 mm | 550.3 mm | 558.2 mm | 579.4 mm | 597.2 mm | 607.8 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 73.5 ° | 73.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm | 600 mm | 620 mm |
| Head Tube Angle | 70 ° | 70 ° | 70.5 ° | 70.5 ° | 70.5 ° | 71 ° | 71.5 ° | 71.5 ° |
| Head Tube Length | 130 mm | 140 mm | 150 mm | 165 mm | 180 mm | 190 mm | 200 mm | 220 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1011 mm | 1019 mm | 1026 mm | 1033 mm | 1042 mm | 1047 mm | 1062 mm | 1073 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 73 mm | 73 mm | 73 mm | 70 mm | 70 mm |
| Standover Height | 738 mm | 758 mm | 778 mm | 795 mm | 811 mm | 827 mm | 845 mm | 866 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 152 cm | 157 cm | 163 cm | 170 cm | 175 cm | 180 cm | 185 cm | 191 cm |
| Rider Max Height | 160 cm | 168 cm | 172 cm | 180 cm | 185 cm | 188 cm | 193 cm | 198 cm |




























































