SILK 01 AXS
Megamo
Gravel
SILK 01 AXS is a carbon gravel road bike (2025), by Megamo, part of the Silk family. This setup will suit riders looking for a balanced setup, with a balanced riding position, with a surface profile that is ready for gravel routes as well as pavement. Standout strengths from the metrics include a balanced ride feel between comfort and directness, less emphasis on aero shaping than on comfort or versatility, and all-round climbing capability rather than a narrow specialty. At the same time, what it gives up slightly is less emphasis on outright speed than speed-focused builds. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.387 mm | 1.401 mm | 1.41 mm | 1.424 mm | 1.454 mm |
| Bottom Bracket Height | 279 mm | 279 mm | 278 mm | 278 mm | 278 mm |
| Front Center | 585 mm | 602 mm | 614 mm | 635 mm | 651 mm |
| Rake | 44 mm | 44 mm | 45 mm | 45 mm | 45 mm |
| Trail | 80 mm | 80 mm | 73 mm | 73 mm | 73 mm |
| Stack | 516 mm | 535 mm | 557 mm | 581 mm | 605 mm |
| Reach | 372 mm | 382 mm | 395 mm | 408 mm | 416 mm |
| Top Tube Length | 515 mm | 535 mm | 555 mm | 580 mm | 595 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 74 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 450 mm | 470 mm | 500 mm | 520 mm | 545 mm |
| Head Tube Angle | 70 ° | 70 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 90 mm | 110 mm | 130 mm | 155 mm | 180 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1000 mm | 1017 mm | 1029 mm | 1050 mm | 1066 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 71 mm | 71 mm | 71 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |






















































