VAULT Team Force w/ Carbon Wheels
Pivot
Gravel
VAULT Team Force w/ Carbon Wheels is a carbon gravel road bike (2024), by Pivot, from the Vault lineup. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, and is ready for gravel routes as well as pavement. Standout strengths from the metrics include good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and all-round climbing capability rather than a narrow specialty. That said, compared with more specialized alternatives, the compromise is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.39 mm | 1.441 mm | 1.453 mm | 1.48 mm | 1.53 mm |
| Bottom Bracket Height | 279 mm | 279 mm | 279 mm | 279 mm | 279 mm |
| Front Center | 590 mm | 592 mm | 610 mm | 618 mm | 628 mm |
| Rake | 45 mm | 44 mm | 45 mm | 45 mm | 45 mm |
| Trail | 79 mm | 70 mm | 66 mm | 66 mm | 66 mm |
| Stack | 520 mm | 549 mm | 574 mm | 589 mm | 612 mm |
| Reach | 374 mm | 381 mm | 395 mm | 398 mm | 400 mm |
| Top Tube Length | 515 mm | 538 mm | 565 mm | 578 mm | 590 mm |
| Seat Tube Angle | 74.8 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
| Seat Tube Length | 458 mm | 528 mm | 548 mm | 568 mm | 588 mm |
| Head Tube Angle | 70 ° | 71.5 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 105 mm | 130 mm | 155 mm | 170 mm | 195 mm |
| Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 1000 mm | 1002 mm | 1020 mm | 1028 mm | 1038 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Standover Height | 705 mm | 766 mm | 787 mm | 805 mm | 825 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 147 cm | 161 cm | 171 cm | 179 cm | 187 cm |
| Rider Max Height | 164 cm | 174 cm | 182 cm | 189 cm | 200 cm |




























































