Stormchaser Apex Eagle SUS
Salsa
Gravel
Stormchaser Apex Eagle SUS is an alloy gravel road bike (2024), by Salsa, part of the Stormchaser family. This model is best for riders who prioritize comfort, confidence, and longer rides, leaning toward a comfort-leaning riding position, and is ready for gravel routes as well as pavement. Its profile is strongest in areas like good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and all-round climbing capability rather than a narrow specialty. At the same time, the trade-off to keep in mind is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Next step: compare this bike with other gravel models on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.49 mm | 1.512 mm | 1.556 mm | 1.57 mm | 1.582 mm | 1.594 mm | 1.602 mm |
| Bottom Bracket Height | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm |
| Front Center | 596 mm | 606 mm | 615 mm | 631 mm | 647 mm | 663 mm | 680 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 64 mm | 64 mm | 64 mm | 64 mm | 64 mm | 63 mm | 63 mm |
| Stack | 535 mm | 549 mm | 568 mm | 587 mm | 606 mm | 625 mm | 644 mm |
| Reach | 359 mm | 363 mm | 365 mm | 374 mm | 383 mm | 392 mm | 402 mm |
| Top Tube Length | 508 mm | 529 mm | 548 mm | 563 mm | 578 mm | 593 mm | 608 mm |
| Seat Tube Angle | 75.25 ° | 74 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73.1 ° |
| Seat Tube Length | 390 mm | 440 mm | 475 mm | 510 mm | 520 mm | 545 mm | 570 mm |
| Head Tube Angle | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
| Head Tube Length | 90 mm | 105 mm | 125 mm | 145 mm | 165 mm | 185 mm | 205 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1023 mm | 1032 mm | 1041 mm | 1057 mm | 1073 mm | 1089 mm | 1107 mm |
| Bottom Bracket Drop | 64 mm | 64 mm | 64 mm | 64 mm | 64 mm | 64 mm | 64 mm |
| Standover Height | 697 mm | 736 mm | 766 mm | 794 mm | 807 mm | 829 mm | 851 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 142 cm | 155 cm | 162 cm | 170 cm | 178 cm | 185 cm | 190 cm |
| Rider Max Height | 157 cm | 165 cm | 173 cm | 180 cm | 188 cm | 193 cm | cm |




























































