S-Works Crux – SRAM RED XPLR
Specialized
Gravel
S-Works Crux – SRAM RED XPLR is a carbon gravel road bike (2025), by Specialized. This model is best for a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, while being ready for gravel routes as well as pavement. Standout strengths from the metrics include strong climbing friendliness for sustained uphill riding, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. At the same time, what it gives up slightly is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.413 mm | 1.432 mm | 1.443 mm | 1.456 mm | 1.477 mm | 1.496 mm |
| Bottom Bracket Height | 284 mm | 284 mm | 286 mm | 286 mm | 286 mm | 286 mm |
| Front Center | 594 mm | 600 mm | 608 mm | 618 mm | 630 mm | 644 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 74 mm | 69 mm | 67 mm | 64 mm | 62 mm | 60 mm |
| Stack | 530 mm | 547 mm | 560 mm | 578 mm | 598 mm | 621 mm |
| Reach | 375 mm | 382 mm | 388 mm | 397 mm | 405 mm | 415 mm |
| Top Tube Length | 512 mm | 539 mm | 549 mm | 568 mm | 582 mm | 599 mm |
| Seat Tube Angle | 75.5 ° | 74 ° | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 466 mm | 496 mm | 521 mm | 546 mm | 576 mm | 606 mm |
| Head Tube Angle | 70.5 ° | 71.25 ° | 71.5 ° | 72 ° | 72.25 ° | 72.5 ° |
| Head Tube Length | 100 mm | 115 mm | 130 mm | 147 mm | 167 mm | 190 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1008 mm | 1014 mm | 1023 mm | 1033 mm | 1045 mm | 1059 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Standover Height | 749 mm | 772 mm | 794 mm | 816 mm | 841 mm | 866 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 155 cm | 161 cm | 166 cm | 172 cm | 178 cm | 183 cm |
| Rider Max Height | 163 cm | 169 cm | 175 cm | 181 cm | 186 cm | 191 cm |




























































