Checkmate SLR 9 AXS
Trek
Gravel
Checkmate SLR 9 AXS is a carbon gravel road bike (2025), by Trek, from the Checkmate lineup. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is ready for gravel routes as well as pavement. Its profile is strongest in areas like strong climbing friendliness for sustained uphill riding, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. Relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Seat
Geometry
| Measurement | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.382 mm | 1.403 mm | 1.429 mm | 1.464 mm | 1.505 mm | 1.548 mm |
| Bottom Bracket Height | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm |
| Front Center | 590 mm | 598 mm | 609 mm | 622 mm | 632 mm | 641 mm |
| Rake | 49 mm | 49 mm | 48 mm | 48 mm | 49 mm | 49 mm |
| Trail | 72 mm | 70 mm | 68 mm | 67 mm | 65 mm | 62 mm |
| Stack | 525 mm | 540 mm | 560 mm | 584 mm | 608 mm | 633 mm |
| Reach | 380 mm | 385 mm | 392 mm | 399 mm | 404 mm | 409 mm |
| Top Tube Length | 532 mm | 540 mm | 555 mm | 570 mm | 581 mm | 592 mm |
| Seat Tube Angle | 73.9 ° | 73.9 ° | 73.7 ° | 73.5 ° | 73.6 ° | 73.7 ° |
| Seat Tube Length | 373 mm | 414 mm | 455 mm | 500 mm | 537 mm | 583 mm |
| Head Tube Angle | 71 ° | 71.3 ° | 71.5 ° | 71.7 ° | 72 ° | 72.4 ° |
| Head Tube Length | 91 mm | 106 mm | 126 mm | 150 mm | 174 mm | 199 mm |
| Chainstay Length | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm |
| Wheelbase | 1003 mm | 1011 mm | 1022 mm | 1035 mm | 1045 mm | 1054 mm |
| Bottom Bracket Drop | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Standover Height | 718 mm | 747 mm | 782 mm | 816 mm | 851 mm | 886 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 155 cm | 161 cm | 166 cm | 172 cm | 178 cm | 183 cm |
| Rider Max Height | 163 cm | 169 cm | 175 cm | 181 cm | 186 cm | 191 cm |




























































