Glory Advanced
Giant
Downhill
Glory Advanced is a carbon downhill mountain bike (2025), from Giant, part of the Glory family. This setup will suit a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is more at home in gravity-focused bike park riding. Metric-wise, it stands out for capable suspension support for rougher terrain, a comfort-leaning ride feel over longer rides, and good fit flexibility for dialing in rider position. The main limitation versus more focused builds is less emphasis on outright speed than speed-focused builds and more of a flat-to-rolling terrain bias than a climbing focus. Use MatchBikes.com to compare this bike with nearby downhill options.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM/MD High | SM/MD | SM/MD Low | MD/LG High | MD/LG Mid | MD/LG Low | XL High | XL | XL Low |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.402 mm | 1.421 mm | 1.439 mm | 1.343 mm | 1.36 mm | 1.377 mm | 1.288 mm | 1.304 mm | 1.319 mm |
| Front Center | 826 mm | 826 mm | 825 mm | 846 mm | 845 mm | 845 mm | 866 mm | 866 mm | 865 mm |
| Rake | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm |
| Trail | 140.8 mm | 143.6 mm | 146.4 mm | 140.8 mm | 143.5 mm | 146.2 mm | 140.8 mm | 143.3 mm | 146 mm |
| Stack | 629.1 mm | 631.9 mm | 634.6 mm | 629.2 mm | 632.2 mm | 634.9 mm | 629.3 mm | 632.4 mm | 635.3 mm |
| Reach | 448.6 mm | 444.7 mm | 440.9 mm | 468.6 mm | 464.9 mm | 461.2 mm | 488.6 mm | 485.1 mm | 481.5 mm |
| Top Tube Length | 569.8 mm | 570.5 mm | 571.2 mm | 589.8 mm | 590.5 mm | 591.3 mm | 609.8 mm | 610.6 mm | 611.3 mm |
| Seat Tube Angle | 79.1 ° | 78.7 ° | 78.4 ° | 79.1 ° | 78.8 ° | 78.4 ° | 79.1 ° | 78.8 ° | 78.5 ° |
| Seat Tube Length | 430 mm | 430 mm | 430 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
| Head Tube Angle | 62.3 ° | 61.9 ° | 61.6 ° | 62.3 ° | 62 ° | 61.6 ° | 62.3 ° | 62 ° | 61.7 ° |
| Head Tube Length | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
| Chainstay Length | 445 mm | 446 mm | 447 mm | 445 mm | 446 mm | 447 mm | 445 mm | 446 mm | 447 mm |
| Wheelbase | 1270 mm | 1271 mm | 1273 mm | 1290 mm | 1291 mm | 1293 mm | 1310 mm | 1311 mm | 1313 mm |
| Bottom Bracket Drop | 3 mm | 8 mm | 13 mm | 3 mm | 8 mm | 13 mm | 3 mm | 8 mm | 13 mm |
| Standover Height | 742 mm | 738 mm | 733 mm | 744 mm | 740 mm | 735 mm | 752 mm | 747 mm | 742 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 163 cm | 163 cm | 163 cm | 171 cm | 171 cm | 171 cm | 179 cm | 179 cm | 179 cm |
| Rider Max Height | 180 cm | 180 cm | 180 cm | 188 cm | 188 cm | 188 cm | 198 cm | 198 cm | 198 cm |




























































