ULTRA FLITE 29
KTM
Crosscountry
ULTRA FLITE 29 is an alloy cross-country mountain bike (2023), from Ktm, part of the Ultra family. It suits a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, while being best for smoother trails and efficient rolling. Its strongest points in the MatchBikes metrics are good fit flexibility for dialing in rider position, balanced, versatile speed for everyday riding, and capable suspension support for rougher terrain. At the same time, the main limitation versus more focused builds is a firmer ride feel than comfort-first options and more of a flat-to-rolling terrain bias than a climbing focus. Compare this bike with other cross-country bikes on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.51 mm | 1.47 mm | 1.45 mm | 1.43 mm | 1.44 mm |
| Bottom Bracket Height | 304 mm | 304 mm | 304 mm | 304 mm | 304 mm |
| Front Center | 657 mm | 678 mm | 700 | 721 mm | 738 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 45 mm |
| Trail | 97 mm | 97 mm | 97 mm | 97 mm | 96 mm |
| Stack | 602 mm | 611 mm | 626 mm | 639 mm | 658 mm |
| Reach | 398 mm | 416 mm | 432 mm | 448 mm | 457 mm |
| Top Tube Length | 572 mm | 592 mm | 612 mm | 632 mm | 647 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 380 mm | 430 mm | 480 mm | 530 mm | 570 mm |
| Head Tube Angle | 69 ° | 69 ° | 69 ° | 69 ° | 69 ° |
| Head Tube Length | 100 mm | 110 mm | 125 mm | 140 mm | 160 mm |
| Chainstay Length | 437 mm | 437 mm | 437 mm | 437 mm | 437 mm |
| Wheelbase | 1085 mm | 1106 mm | 1128 mm | 1149 mm | 1166 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Standover Height | 759 mm | 766 mm | 796 mm | 828 mm | 857 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |


























































