Rocket RS2
prime
Downhill
Rocket RS2 is a carbon downhill mountain bike (2023), by Prime, from the Rocket lineup. This setup will suit riders looking for a balanced off-road setup, with a setup that gives you a balanced riding position, with a surface profile that is more at home in gravity-focused bike park riding. The main strengths in the metrics are capable suspension support for rougher terrain and a comfort-leaning ride feel over longer rides. That said, relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds and more of a flat-to-rolling terrain bias than a climbing focus. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | MD | LG | XL |
|---|---|---|---|
| Stack Reach Ratio | 1.38 mm | 1.33 mm | 1.28 mm |
| Bottom Bracket Height | 356 mm | 356 mm | 356 mm |
| Front Center | 825 mm | 848 mm | 875 mm |
| Rake | 44 mm | 45 mm | 45 mm |
| Trail | 138 mm | 136 mm | 136 mm |
| Stack | 626 mm | 630 mm | 635 mm |
| Reach | 453 mm | 473 mm | 498 mm |
| Seat Tube Length | 415 mm | 435 mm | 455 mm |
| Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° |
| Head Tube Length | 110 mm | 115 mm | 120 mm |
| Chainstay Length | 448 mm | 448 mm | 448 mm |
| Wheelbase | 1273 mm | 1296 mm | 1323 mm |
| Bottom Bracket Drop | -15 mm | -15 mm | -15 mm |
| Standover Height | 774 mm | 770 mm | 768 mm |
| Wheels | 29" | 29" | 29" |
| Rider Min Height | 168 cm | 178 cm | 188 cm |
| Rider Max Height | 182 cm | 192 cm | 202 cm |




























































