Insurgent V2 SRAM X01 AXS EAGLE I9 Hydra MX
Evil
Enduro
Insurgent V2 SRAM X01 AXS EAGLE I9 Hydra MX is a carbon enduro mountain bike (2023), by Evil, part of the Insurgent family. This bike is aimed at riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, and is aimed at more technical trails and rougher terrain. Its strongest points in the MatchBikes metrics are a comfort-leaning ride feel over longer rides, capable suspension support for rougher terrain, and all-round climbing capability rather than a narrow specialty. The main trade-off is a value score that depends more on priorities than pure price efficiency. Add this bike to compare on MatchBikes.com and see how it stacks up against similar enduro models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM Low | SM Low | MD Low | MD Low | LG Low | LG Low | XL Low | XL Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.432 mm | 1.402 mm | 1.402 mm | 1.37 mm | 1.368 mm | 1.338 mm | 1.335 mm | 1.304 mm |
| Bottom Bracket Height | 349 mm | 358 mm | 349 mm | 358 mm | 349 mm | 358 mm | 349 mm | 358 mm |
| Front Center | 785 mm | 785 mm | 806 mm | 806 mm | 832 mm | 832 mm | 857 mm | 857 mm |
| Rake | 36 mm | 38 mm | 36 mm | 38 mm | 36 mm | 38 mm | 36 mm | 38 mm |
| Trail | 136 mm | 131 mm | 136 mm | 131 mm | 136 mm | 131 mm | 136 mm | 131 mm |
| Stack | 626 mm | 621 mm | 635 mm | 630 mm | 647 mm | 642 mm | 658 mm | 652 mm |
| Reach | 437 mm | 443 mm | 453 mm | 460 mm | 473 mm | 480 mm | 493 mm | 500 mm |
| Top Tube Length | 598 mm | mm | 615 mm | mm | 636 mm | mm | 657 mm | mm |
| Seat Tube Angle | 76.2 ° | 76.9 ° | 76.2 ° | 76.9 ° | 76.2 ° | 76.9 ° | 76.2 ° | 76.9 ° |
| Head Tube Angle | 63.5 ° | 64.2 ° | 63.5 ° | 64.2 ° | 63.5 ° | 64.2 ° | 63.5 ° | 64.2 ° |
| Chainstay Length | 432 mm | 430 mm | 432 mm | 430 mm | 432 mm | 430 mm | 432 mm | 430 mm |
| Wheelbase | 1217 mm | 1215 mm | 1238 mm | 1236 mm | 1264 mm | 1262 mm | 1289 mm | 1287 mm |
| Bottom Bracket Drop | 8 mm | 1 mm | 8 mm | 1 mm | 8 mm | 1 mm | 8 mm | 1 mm |
| Standover Height | 699 mm | 705 mm | 709 mm | 716 mm | 718 mm | 724 mm | 718 mm | 736 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































