Warden Deore
Knolly
Enduro
Warden Deore is an alloy enduro mountain bike (2024), from Knolly, part of the Warden family. It is best suited to riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, with a surface profile that is more at home in gravity-focused bike park riding. Its profile is strongest in areas like capable suspension support for rougher terrain, strong climbing friendliness for sustained uphill riding, and a comfort-leaning ride feel over longer rides. At the same time, what it gives up slightly is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | S1 | S1 | S2 | S2 | S3 | S3 | S4 | S4 | S5 | S5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.404 mm | 1.404 mm | 1.339 mm | 1.339 mm | 1.284 mm | 1.284 mm | 1.236 mm | 1.236 mm | 1.195 mm | 1.195 mm |
| Bottom Bracket Height | 356 mm | 347 mm | 356 mm | 347 mm | 356 mm | 347 mm | 356 mm | 347 mm | 356 mm | 347 mm |
| Front Center | 780 mm | 780 mm | 809 mm | 809 mm | 839 mm | 839 mm | 868 mm | 868 mm | 898 mm | 898 mm |
| Rake | 40 mm | 35 mm | 39 mm | 34 mm | 40 mm | 35 mm | 39 mm | 34 mm | 39 mm | 34 mm |
| Trail | 144 mm | 155 mm | 145 mm | 157 mm | 144 mm | 155 mm | 145 mm | 157 mm | 145 mm | 157 mm |
| Stack | 605 mm | 605 mm | 612 mm | 612 mm | 619 mm | 619 mm | 628 mm | 628 mm | 637 mm | 637 mm |
| Reach | 431 mm | 431 mm | 457 mm | 457 mm | 482 mm | 482 mm | 508 mm | 508 mm | 533 mm | 533 mm |
| Top Tube Length | 561 mm | 561 mm | 589 mm | 589 mm | 616 mm | 616 mm | 643 mm | 643 mm | 670 mm | 670 mm |
| Seat Tube Angle | 77.75 ° | 77 ° | 77.75 ° | 77 ° | 77.75 ° | 77 ° | 77.75 ° | 77 ° | 77.75 ° | 77 ° |
| Seat Tube Length | 330 mm | 330 mm | 350 mm | 350 mm | 390 mm | 390 mm | 440 mm | 440 mm | 490 mm | 490 mm |
| Head Tube Angle | 63.25 ° | 62.5 ° | 63.25 ° | 62.5 ° | 63.25 ° | 62.5 ° | 63.25 ° | 62.5 ° | 63.25 ° | 62.5 ° |
| Head Tube Length | 100 mm | 100 mm | 105 mm | 105 mm | 115 mm | 115 mm | 125 mm | 125 mm | 135 mm | 135 mm |
| Chainstay Length | 434 mm | 434 mm | 434 mm | 434 mm | 438 mm | 438 mm | 442 mm | 442 mm | 446 mm | 446 mm |
| Wheelbase | 1214 mm | 1214 mm | 1243 mm | 1243 mm | 1277 mm | 1277 mm | 1310 mm | 1310 mm | 1344 mm | 1344 mm |
| Standover Height | 670 mm | 670 mm | 685 mm | 685 mm | 715 mm | 715 mm | 740 mm | 740 mm | 755 mm | 755 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































