ONE-SIXTY 700
Merida
Enduro
ONE-SIXTY 700 is an alloy enduro mountain bike (2025), from Merida. It suits riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, with a surface profile that is aimed at more technical trails and rougher terrain. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, capable suspension support for rougher terrain, and a comfort-leaning ride feel over longer rides. At the same time, compared with more specialized alternatives, the compromise is less emphasis on outright speed than speed-focused builds. Add this bike to compare on MatchBikes.com and see how it stacks up against similar enduro models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | X-Short | Short | Mid | Long | X-Long |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.482 mm | 1.391 mm | 1.309 mm | 1.255 mm | 1.215 mm |
| Front Center | 754 mm | 781 mm | 808 mm | 839 mm | 872 mm |
| Rake | 38 mm | 38 mm | 37 mm | 44 mm | 44 mm |
| Trail | 140 mm | 140 mm | 141 mm | 134 mm | 134 mm |
| Stack | 615 mm | 615 mm | 615 mm | 625 mm | 638 mm |
| Reach | 415 mm | 442 mm | 470 mm | 498 mm | 525 mm |
| Top Tube Length | 535 mm | 562 mm | 589 mm | 621 mm | 653 mm |
| Seat Tube Angle | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 400 mm | 410 mm | 425 mm | 445 mm | 470 mm |
| Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° |
| Head Tube Length | 95 mm | 95 mm | 95 mm | 105 mm | 120 mm |
| Chainstay Length | 434 mm | 434 mm | 434 mm | 437 mm | 437 mm |
| Wheelbase | 1188 mm | 1215 mm | 1242 mm | 1275 mm | 1308 mm |
| Bottom Bracket Drop | 7 mm | 7 mm | 7 mm | 27 mm | 27 mm |
| Standover Height | 735 mm | 740 mm | 743 mm | 740 mm | 735 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |






















































