Mega 290 Carbon RS
Nukeproof
Enduro
Mega 290 Carbon RS is a carbon enduro mountain bike (2024), by Nukeproof, part of the Mega family. It is a strong match for riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, and is aimed at more technical trails and rougher terrain. Its profile is strongest in areas like strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and capable suspension support for rougher terrain. At the same time, relative to category specialists, the trade-off is a value score that depends more on priorities than pure price efficiency. Add this bike to compare on MatchBikes.com and see how it stacks up against similar enduro models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.445 mm | 1.365 mm | 1.346 mm | 1.31 mm | 1.276 mm |
| Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm | 345 mm |
| Front Center | 758.5 mm | 783.5 mm | 812.11 mm | 836.42 mm | 860.72 mm |
| Rake | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Trail | 132.33 mm | 132.33 mm | 132.33 mm | 132.33 mm | 132.33 mm |
| Stack | 621.16 mm | 621.16 mm | 639.22 mm | 648.24 mm | 657.27 mm |
| Reach | 430 mm | 455 mm | 475 mm | 495 mm | 515 mm |
| Top Tube Length | 567.7 mm | 592.71 mm | 610.87 mm | 632.79 mm | 654.71 mm |
| Seat Tube Angle | 77.5 ° | 77.5 ° | 78 ° | 78 ° | 78 ° |
| Seat Tube Length | 380 mm | 410 mm | 440 mm | 470 mm | 500 mm |
| Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° |
| Head Tube Length | 100 mm | 100 mm | 120 mm | 130 mm | 140 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1197 mm | 1222 mm | 1251 mm | 1275 mm | 1299 mm |
| Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Standover Height | 725 mm | 724 mm | 722 mm | 730 mm | 736 mm |
| Front Travel | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |




























































