Cassidy SLX
Salsa
Enduro
Cassidy SLX is an alloy enduro mountain bike (2023), by Salsa, from the Cassidy lineup. Rider-wise, it fits riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, while being more at home in gravity-focused bike park riding. On MatchBikes metrics, it scores well for capable suspension support for rougher terrain, strong climbing friendliness for sustained uphill riding, and a comfort-leaning ride feel over longer rides. The main limitation versus more focused builds is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.38 mm | 1.4 mm | 1.33 mm | 1.35 mm | 1.29 mm | 1.31 mm | 1.25 mm | 1.27 mm |
| Bottom Bracket Height | 352 mm | 355 mm | 352 mm | 355 mm | 352 mm | 355 mm | 352 mm | 355 mm |
| Front Center | 778 mm | 782 mm | 801 mm | 805 mm | 826 mm | 831 mm | 852 mm | 856 mm |
| Rake | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Trail | 133 mm | 136 mm | 133 mm | 136 mm | 134 mm | 136 mm | 133 mm | 136 mm |
| Stack | 619 mm | 622 mm | 623 mm | 627 mm | 632 mm | 636 mm | 641 mm | 645 mm |
| Reach | 449 mm | 444 mm | 470 mm | 465 mm | 491 mm | 486 mm | 512 mm | 507 mm |
| Top Tube Length | 600 mm | 601 mm | 622 mm | 624 mm | 646 mm | 647 mm | 669 mm | 670 mm |
| Seat Tube Angle | 76.1 ° | 75.7 ° | 76.1 ° | 75.7 ° | 76.1 ° | 75.7 ° | 76.1 ° | 75.7 ° |
| Seat Tube Length | 405 mm | 405 mm | 430 mm | 430 mm | 455 mm | 455 mm | 480 mm | 480 mm |
| Head Tube Angle | 64.2 ° | 63.8 ° | 64.2 ° | 63.8 ° | 64.2 ° | 63.8 ° | 64.2 ° | 63.8 ° |
| Head Tube Length | 95 mm | 95 mm | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm |
| Chainstay Length | 437 mm | 437 mm | 437 mm | 437 mm | 437 mm | 437 mm | 437 mm | 437 mm |
| Wheelbase | 1214 mm | 1218 mm | 1237 mm | 1241 mm | 1262 mm | 1267 mm | 1288 mm | 1292 mm |
| Bottom Bracket Drop | 22 mm | 19 mm | 22 mm | 19 mm | 22 mm | 19 mm | 22 mm | 19 mm |
| Standover Height | 737 mm | 742 mm | 740 mm | 745 mm | 740 mm | 746 mm | 741 mm | 746 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 165 cm | 165 cm | 172 cm | 172 cm | 179 cm | 179 cm | 187 cm | 187 cm |
| Rider Max Height | 174 cm | 174 cm | 181 cm | 181 cm | 189 cm | 189 cm | cm | cm |




























































