Rustler C SLX
Salsa
Enduro
Rustler C SLX is a carbon enduro mountain bike (2023), from Salsa, part of the Rustler family. This setup will suit riders looking for a balanced off-road setup, with a balanced riding position, with a surface profile that is aimed at more technical trails and rougher terrain. Its profile is strongest in areas like strong climbing friendliness for sustained uphill riding and capable suspension support for rougher terrain. That said, compared with more specialized alternatives, the compromise is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Compare this bike on MatchBikes.com to similar enduro models.
6.6
Rating

Image 1 of 4
Score Summary
Performance
6.6
Value
5.6
Fit
7.4
Performance
Built for speed and efficiency
Speed
3.6
Very Low
Climbing Efficiency
9.3
Mountain Goat
Suspension
7.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
6.9
Balanced
Fit Flexibility
6.6
Moderately Adjustable
Ride Comfort
7.9
Race-Stiff
Value
Value for Money
5.6
Fair Value
Surface Range
Tech TrailsSpecifications
General
Brand
Salsa
Model
Rustler C SLX
Year
2023
Price
$4,899
Weight
14.2 kg
Category
Mountain
Sub Category
Enduro
Groupset
SLX
Wheels
27.5"
Frame
Frame
Rustler Carbon V1
Suspension Fork
RockShox Lyrik Select+ RC, 150 mm, 37 mm offset
Rear Shock
Fox Float DPS Performance
Suspension Type
Full
Drivetrain
Shift Levers
Shimano SLX M7100
Rear Derailleur
Shimano SLX M7100 SGS
Cassette
Shimano Deore M6100, 10–51t, 12-speed
Crank
Shimano SLX M7100, 32t
Bottom Bracket
73mm BSA w/ ISCG-05 Mounts (Carbon frames feature removable ISCG-05 bracket)
Chain
Shimano Deore M6100
Wheels
Rims
Front: Shimano SLX M7110 15 x 110 mm hub, WTB ST Light i35 27.5" rim, Rear: Shimano SLX M7110 12 x 148 mm hub, WTB ST Light i35 27.5" rim
Tires
Maxxis DHF 27.5 x 2.6" front, Maxxis DHR II 27.5 x 2.6" rear, EXO, TR
Brakes
Brake Type
Hydraulic Disc
Brake Description
Shimano Deore M6120 four-piston, Shimano RT64 (Center Lock, 180 mm)
Cockpit
Stem
Salsa Guide Trail 50 mm
Handlebar
Race Face Aeffect R 35
Seat
Saddle
WTB Volt 250 Steel, 250 x 135 mm
Seatpost
TranzX YSI05, Shimano MT500 lever, 30 mm travel adjust (XS/SM 125 x409 mm, MD 150 x 459 mm, LG 170 x 499 mm, XL 200 x 559 mm)
Geometry
| Measurement | XS | XS | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.46 mm | 1.49 mm | 1.39 mm | 1.41 mm | 1.35 mm | 1.37 mm | 1.31 mm | 1.33 mm | 1.28 mm | 1.3 mm |
| Bottom Bracket Height | 339 mm | 343 mm | 339 mm | 343 mm | 339 mm | 343 mm | 339 mm | 343 mm | 339 mm | 343 mm |
| Front Center | 684 mm | 688 mm | 717 mm | 721 mm | 740 mm | 744 mm | 763 mm | 767 mm | 786 mm | 790 mm |
| Rake | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm |
| Trail | 116 mm | 119 mm | 116 mm | 119 mm | 116 mm | 119 mm | 116 mm | 119 mm | 116 mm | 119 mm |
| Stack | 582 mm | 586 mm | 592 mm | 595 mm | 601 mm | 604 mm | 610 mm | 613 mm | 619 mm | 623 mm |
| Reach | 398 mm | 393 mm | 427 mm | 422 mm | 446 mm | 441 mm | 465 mm | 460 mm | 484 mm | 478 mm |
| Top Tube Length | 564 mm | 565 mm | 595 mm | 597 mm | 617 mm | 618 mm | 638 mm | 640 mm | 660 mm | 661 mm |
| Seat Tube Angle | 74.1 ° | 73.7 ° | 74.1 ° | 73.7 ° | 74.1 ° | 73.7 ° | 74.1 ° | 73.7 ° | 74.1 ° | 73.7 ° |
| Seat Tube Length | 368 mm | 368 mm | 406 mm | 406 mm | 432 mm | 432 mm | 470 mm | 470 mm | 508 mm | 508 mm |
| Head Tube Angle | 66.3 ° | 65.8 ° | 66.3 ° | 65.8 ° | 66.3 ° | 65.8 ° | 66.3 ° | 65.8 ° | 66.3 ° | 65.8 ° |
| Head Tube Length | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm | 130 mm | 130 mm | 140 mm | 140 mm |
| Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm |
| Wheelbase | 1112 mm | 1116 mm | 1145 mm | 1149 mm | 1168 mm | 1172 mm | 1191 mm | 1195 mm | 1214 mm | 1218 mm |
| Bottom Bracket Drop | 16 mm | 12 mm | 16 mm | 12 mm | 16 mm | 12 mm | 16 mm | 12 mm | 16 mm | 12 mm |
| Standover Height | 703 mm | 708 mm | 707 mm | 711 mm | 707 mm | 711 mm | 707 mm | 711 mm | 707 mm | 711 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
| Rider Min Height | 155 cm | 155 cm | 167 cm | 167 cm | 174 cm | 174 cm | 182 cm | 182 cm | 189 cm | 189 cm |
| Rider Max Height | 169 cm | 169 cm | 176 cm | 176 cm | 184 cm | 184 cm | 191 cm | 191 cm | cm | cm |




























































