Rustler Deore
Salsa
Enduro
Rustler Deore is an alloy enduro mountain bike (2023), from Salsa, part of the Rustler family. This bike is aimed at riders looking for a balanced off-road setup, with a setup that gives you a balanced riding position, while being aimed at more technical trails and rougher terrain. Its strongest points in the MatchBikes metrics are strong climbing friendliness for sustained uphill riding, strong value-for-money versus many similar bikes, and capable suspension support for rougher terrain. That said, the main limitation versus more focused builds is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Next step: compare this bike with other enduro models on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | XS | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.46 mm | 1.49 mm | 1.39 mm | 1.41 mm | 1.35 mm | 1.37 mm | 1.31 mm | 1.33 mm | 1.28 mm | 1.3 mm |
| Bottom Bracket Height | 339 mm | 343 mm | 339 mm | 343 mm | 339 mm | 343 mm | 339 mm | 343 mm | 339 mm | 343 mm |
| Front Center | 684 mm | 688 mm | 717 mm | 721 mm | 740 mm | 744 mm | 763 mm | 767 mm | 786 mm | 790 mm |
| Rake | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm |
| Trail | 116 mm | 119 mm | 115 mm | 119 mm | 115 mm | 119 mm | 115 mm | 119 mm | 115 mm | 119 mm |
| Stack | 582 mm | 586 mm | 592 mm | 595 mm | 601 mm | 604 mm | 610 mm | 613 mm | 619 mm | 623 mm |
| Reach | 398 mm | 393 mm | 426 mm | 422 mm | 445 mm | 441 mm | 464 mm | 460 mm | 483 mm | 478 mm |
| Top Tube Length | 564 mm | 565 mm | 595 mm | 597 mm | 617 mm | 618 mm | 638 mm | 640 mm | 660 mm | 661 mm |
| Seat Tube Angle | 74.1 ° | 73.6 ° | 74.1 ° | 73.6 ° | 74.1 ° | 73.6 ° | 74.1 ° | 73.6 ° | 74.1 ° | 73.6 ° |
| Seat Tube Length | 368 mm | 368 mm | 406 mm | 406 mm | 432 mm | 432 mm | 470 mm | 470 mm | 508 mm | 508 mm |
| Head Tube Angle | 66.3 ° | 65.8 ° | 66.3 ° | 65.8 ° | 66.3 ° | 65.8 ° | 66.3 ° | 65.8 ° | 66.3 ° | 65.8 ° |
| Head Tube Length | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm | 130 mm | 130 mm | 140 mm | 140 mm |
| Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm | 428 mm |
| Wheelbase | 1112 mm | 1116 mm | 1145 mm | 1149 mm | 1168 mm | 1172 mm | 1191 mm | 1195 mm | 1214 mm | 1218 mm |
| Bottom Bracket Drop | 16 mm | 12 mm | 16 mm | 12 mm | 16 mm | 12 mm | 16 mm | 12 mm | 16 mm | 12 mm |
| Standover Height | 702 mm | 706 mm | 710 mm | mm | 710 mm | mm | 710 mm | 714 mm | 710 mm | 715 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
| Rider Min Height | 155 cm | 155 cm | 167 cm | 167 cm | 174 cm | 174 cm | 182 cm | 182 cm | 189 cm | 189 cm |
| Rider Max Height | 169 cm | 169 cm | 176 cm | 176 cm | 184 cm | 184 cm | 191 cm | 191 cm | cm | cm |




























































