BRONSON S / Carbon C
Santa Cruz
Enduro
BRONSON S / Carbon C is a carbon enduro mountain bike (2025), by Santa Cruz, in the Bronson series. This setup will suit riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, with a surface profile that is aimed at more technical trails and rougher terrain. Metric-wise, it stands out for strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and capable suspension support for rougher terrain. The main limitation versus more focused builds is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.432 mm | 1.447 mm | 1.374 mm | 1.387 mm | 1.335 mm | 1.345 mm | 1.318 mm | 1.327 mm | 1.272 mm | 1.281 mm |
| Bottom Bracket Height | 344 mm | 341 mm | 344 mm | 341 mm | 344 mm | 341 mm | 344 mm | 341 mm | 344 mm | 341 mm |
| Front Center | 771 mm | 771 mm | 800 mm | 800 mm | 825 mm | 825 mm | 853 mm | 853 mm | 883 mm | 883 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 44 mm | 45 mm | 44 mm | 45 mm | 44 mm |
| Trail | 131 mm | 133 mm | 131 mm | 133 mm | 131 mm | 134 mm | 131 mm | 134 mm | 131 mm | 134 mm |
| Stack | 623 mm | 625 mm | 632 mm | 634 mm | 641 mm | 643 mm | 659 mm | 661 mm | 668 mm | 670 mm |
| Reach | 435 mm | 432 mm | 460 mm | 457 mm | 480 mm | 478 mm | 500 mm | 498 mm | 525 mm | 523 mm |
| Top Tube Length | 572 mm | 572 mm | 595 mm | 595 mm | 614 mm | 614 mm | 636 mm | 636 mm | 662 mm | 662 mm |
| Seat Tube Angle | 77.6 ° | 77.3 ° | 77.9 ° | 77.6 ° | 78.2 ° | 77.9 ° | 78.3 ° | 78 ° | 78.4 ° | 78.1 ° |
| Seat Tube Length | 380 mm | 380 mm | 405 mm | 405 mm | 430 mm | 430 mm | 460 mm | 460 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° |
| Head Tube Length | 110 mm | 110 mm | 120 mm | 120 mm | 130 mm | 130 mm | 150 mm | 150 mm | 160 mm | 160 mm |
| Chainstay Length | 437 mm | 437 mm | 439 mm | 439 mm | 442 mm | 442 mm | 445 mm | 445 mm | 448 mm | 448 mm |
| Wheelbase | 1208 mm | 1208 mm | 1240 mm | 1240 mm | 1267 mm | 1267 mm | 1299 mm | 1299 mm | 1331 mm | 1331 mm |
| Bottom Bracket Drop | 29 mm | 32 mm | 29 mm | 32 mm | 29 mm | 32 mm | 29 mm | 32 mm | 29 mm | 32 mm |
| Standover Height | 721 mm | 721 mm | 723 mm | 723 mm | 725 mm | 725 mm | 727 mm | 727 mm | 731 mm | 731 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































