Slash 9.8 GX
Trek
Enduro
Slash 9.8 GX is a carbon enduro mountain bike (2022), by Trek, part of the Slash family. It is best suited to riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, with a surface profile that is aimed at more technical trails and rougher terrain. The main strengths in the metrics are strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and capable suspension support for rougher terrain. The main limitation versus more focused builds is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Next step: compare this bike with other enduro models on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM High | SM Low | MD High | MD Low | MD/LG High | MD/LG Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.44 mm | 1.47 mm | 1.36 mm | 1.39 mm | 1.32 mm | 1.34 mm | 1.29 mm | 1.31 mm | 1.26 mm | 1.28 mm |
| Bottom Bracket Height | 352 mm | 345 mm | 352 mm | 345 mm | 352 mm | 345 mm | 352 mm | 345 mm | 352 mm | 345 mm |
| Front Center | 763 mm | 762 mm | 778 mm | 786 mm | 808 mm | 807 mm | 829 mm | 828 mm | 870 mm | 869 mm |
| Rake | 44 mm | 44 mm | 35 mm | 43 mm | 44 mm | 43 mm | 44 mm | 43 mm | 44 mm | 43 mm |
| Trail | 130 mm | 134 mm | 130 mm | 134 mm | 130 mm | 134 mm | 130 mm | 134 mm | 130 mm | 134 mm |
| Stack | 613 mm | 616 mm | 613 mm | 617 mm | 617 mm | 621 mm | 626 mm | 630 mm | 649 mm | 653 mm |
| Reach | 426 mm | 420 mm | 451 mm | 445 mm | 469 mm | 464 mm | 486 mm | 481 mm | 516 mm | 511 mm |
| Top Tube Length | 579 mm | 580 mm | 604 mm | 605 mm | 623 mm | 624 mm | 642 mm | 644 mm | 678 mm | 679 mm |
| Seat Tube Angle | 76.1 ° | 75.6 ° | 76.1 ° | 75.6 ° | 76.1 ° | 75.6 ° | 76.1 ° | 75.6 ° | 76.1 ° | 75.6 ° |
| Seat Tube Length | 395 mm | 395 mm | 420 mm | 420 mm | 435 mm | 435 mm | 450 mm | 450 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.6 ° | 64.1 ° | 64.6 ° | 64.1 ° | 64.6 ° | 64.1 ° | 64.6 ° | 64.1 ° | 64.6 ° | 64.1 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 105 mm | 105 mm | 115 mm | 115 mm | 140 mm | 140 mm |
| Chainstay Length | 430 mm | 432 mm | 430 mm | 432 mm | 430 mm | 432 mm | 430 mm | 432 mm | 430 mm | 432 mm |
| Wheelbase | 1192 mm | 1192 mm | 1207 mm | 1217 mm | 1237 mm | 1238 mm | 1258 mm | 1259 mm | 1299 mm | 1300 mm |
| Bottom Bracket Drop | 22 mm | 29 mm | 22 mm | 29 mm | 22 mm | 29 mm | 22 mm | 29 mm | 22 mm | 29 mm |
| Standover Height | 706 mm | 700 | 744 mm | 738 mm | 744 mm | 738 mm | 754 mm | 748 mm | 774 mm | 768 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































