Slash SE Gen 5
Trek
Enduro
Slash SE Gen 5 is a carbon enduro mountain bike (2025), by Trek, part of the Slash family. This setup will suit riders who want a more active, performance-leaning off-road feel, with a sporty, active riding position, with a surface profile that is aimed at more technical trails and rougher terrain. Its profile is strongest in areas like strong climbing friendliness for sustained uphill riding, a balanced ride feel between comfort and directness, and capable suspension support for rougher terrain. The main limitation versus more focused builds is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | 15.5" High | 15.5" Low | 17.5" High | 17.5" Low | 18.5" High | 18.5" Low | 19.5" High | 19.5" Low | 21.5" High | 21.5" Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.434 mm | 1.461 mm | 1.355 mm | 1.382 mm | 1.312 mm | 1.335 mm | 1.285 mm | 1.307 mm | 1.255 mm | 1.275 mm |
| Bottom Bracket Height | 352 mm | 345 mm | 352 mm | 345 mm | 352 mm | 345 mm | 352 mm | 345 mm | 352 mm | 345 mm |
| Front Center | 763 mm | 762 mm | 778 mm | 786 mm | 808 mm | 807 mm | 829 mm | 828 mm | 870 mm | 869 mm |
| Rake | 44 mm | 44 mm | 35 mm | 43 mm | 44 mm | 43 mm | 44 mm | 43 mm | 44 mm | 43 mm |
| Trail | 130 mm | 134 mm | 130 mm | 134 mm | 130 mm | 134 mm | 130 mm | 134 mm | 130 mm | 134 mm |
| Stack | 618 mm | 621 mm | 618 mm | 622 mm | 622 mm | 626 mm | 631 mm | 635 mm | 654 mm | 658 mm |
| Reach | 431 mm | 425 mm | 456 mm | 450 mm | 474 mm | 469 mm | 491 mm | 486 mm | 521 mm | 516 mm |
| Top Tube Length | 584 mm | 585 mm | 609 mm | 610 mm | 628 mm | 629 mm | 647 mm | 649 mm | 683 mm | 684 mm |
| Seat Tube Angle | 76.1 ° | 75.6 ° | 76.1 ° | 75.6 ° | 76.1 ° | 75.6 ° | 76.1 ° | 75.6 ° | 76.1 ° | 75.6 ° |
| Seat Tube Length | 395 mm | 395 mm | 420 mm | 420 mm | 435 mm | 435 mm | 450 mm | 450 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.6 ° | 64.1 ° | 64.6 ° | 64.1 ° | 64.6 ° | 64.1 ° | 64.6 ° | 64.1 ° | 64.6 ° | 64.1 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 105 mm | 105 mm | 115 mm | 115 mm | 140 mm | 140 mm |
| Chainstay Length | 435 mm | 437 mm | 435 mm | 437 mm | 435 mm | 437 mm | 435 mm | 437 mm | 435 mm | 437 mm |
| Wheelbase | 1197 mm | 1197 mm | 1212 mm | 1222 mm | 1242 mm | 1243 mm | 1263 mm | 1264 mm | 1304 mm | 1305 mm |
| Bottom Bracket Drop | 22 mm | 29 mm | 22 mm | 29 mm | 22 mm | 29 mm | 22 mm | 29 mm | 22 mm | 29 mm |
| Standover Height | 711 mm | 705 mm | 749 mm | 743 mm | 749 mm | 743 mm | 759 mm | 753 mm | 779 mm | 773 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































