San Quentin 1
Marin
Trail
San Quentin 1 is an alloy trail mountain bike (2023), by Marin, in the San Quentin series. It is a strong match for riders looking for a balanced off-road setup, with a setup that gives you a balanced riding position, with a surface profile that is well suited to natural trails and mixed off-road terrain. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, all-round climbing capability rather than a narrow specialty, and capable suspension support for rougher terrain. The main trade-off is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.48 mm | 1.4 mm | 1.36 mm | 1.29 mm |
| Bottom Bracket Height | 316 mm | 316 mm | 316 mm | 316 mm |
| Front Center | 756 mm | 786 mm | 810 mm | 842 mm |
| Rake | 47 mm | 47 mm | 47 mm | 47 mm |
| Trail | 121 mm | 121 mm | 121 mm | 121 mm |
| Stack | 618.4 mm | 622.9 mm | 631.9 mm | 636.4 mm |
| Reach | 417 mm | 445 mm | 465 mm | 495 mm |
| Top Tube Length | 560.9 mm | 589.9 mm | 612 mm | 643.1 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° |
| Seat Tube Length | 310 mm | 340 mm | 375 mm | 414 mm |
| Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° |
| Head Tube Length | 110 mm | 115 mm | 125 mm | 130 mm |
| Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 1171 mm | 1201 mm | 1225 mm | 1257 mm |
| Bottom Bracket Drop | 50 mm | 50 mm | 50 mm | 50 mm |
| Standover Height | 623 mm | 652 mm | 660 mm | 676 mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 157 cm | 164 cm | 171 cm | 179 cm |
| Rider Max Height | 167 cm | 174 cm | 182 cm | 188 cm |


















































