Scout 290 Frame
Nukeproof
Trail
Scout 290 Frame is an alloy trail mountain bike (2023), by Nukeproof. Rider-wise, it fits riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, and is well suited to natural trails and mixed off-road terrain. On MatchBikes metrics, it scores well for strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and all-round climbing capability rather than a narrow specialty. That said, the trade-off to keep in mind is a firmer ride feel than comfort-first options. Compare this bike with other trail bikes on MatchBikes.com.
7.3
Rating

Image 1 of 2
Score Summary
Performance
6.6
Value
10.0
Fit
6.9
Performance
Built for speed and efficiency
Speed
5.2
Low
Climbing Efficiency
7.0
All-Rounder
Suspension
7.0
High-impact ready
Fit
Dialed-in Fit & Comfort
Riding Position
7.1
Sporty
Fit Flexibility
7.4
Adjustable
Ride Comfort
6.5
Race-Stiff
Value
Value for Money
10.0
Exceptional Value
Surface Range
Natural TrailsSpecifications
General
Brand
Nukeproof
Model
Scout 290 Frame
Year
2023
Price
$499
Category
Mountain
Sub Category
Trail
Wheels
29"
Frame
Frame
Custom triple butted hydro-formed Alloy
Suspension Type
Hardtail
Geometry
| Measurement | MD | LG | XL | XXL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.46 mm | 1.43 mm | 1.39 mm | 1.36 mm |
| Bottom Bracket Height | 307 mm | 307 mm | 307 mm | 307 mm |
| Front Center | 763.5 mm | 785.2 mm | 806.8 mm | 828.4 mm |
| Rake | 42 mm | 42 mm | 42 mm | 42 mm |
| Trail | 132.33 mm | 132.33 mm | 132.33 mm | 132.33 mm |
| Stack | 635.2 mm | 644.2 mm | 653.3 mm | 662.3 mm |
| Reach | 433.8 mm | 451.3 mm | 468.7 mm | 486.1 mm |
| Top Tube Length | 617.7 mm | 638 mm | 658 mm | 678 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 410 mm | 440 mm | 460 mm | 480 mm |
| Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
| Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm |
| Chainstay Length | 425 mm | 428 mm | 430 mm | 433 mm |
| Wheelbase | 1180 mm | 1204 mm | 1228 mm | 1252 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm |
| Standover Height | 684 mm | 700 | 704 mm | 708 mm |
| Front Travel | 140 mm | 140 mm | 140 mm | 140 mm |
| Wheels | 29" | 29" | 29" | 29" |


















































