Inflite CF SL 7
Canyon
Cyclocross
Inflite CF SL 7 is a carbon cyclocross road bike (2024), by Canyon, from the Inflite lineup. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a balanced riding position, while being ready for gravel routes as well as pavement. Its profile is strongest in areas like strong climbing friendliness for sustained uphill riding, strong value-for-money versus many similar bikes, and good fit flexibility for dialing in rider position. Relative to category specialists, the trade-off is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Next step: compare this bike with other cyclocross models on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Seat
Geometry
| Measurement | XXXS | XXS | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.364 mm | 1.375 mm | 1.402 mm | 1.41 mm | 1.455 mm | 1.475 mm | 1.474 mm | 1.488 mm |
| Front Center | 561 mm | 571 mm | 584 mm | 590 mm | 601 mm | 617 mm | 638 mm | 655 mm |
| Rake | 43 mm | 43 mm | 43 mm | 42 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Trail | 71 mm | 63 mm | 73 mm | 66 mm | 63 mm | 63 mm | 62 mm | 62 mm |
| Stack | 487 mm | 510 mm | 527 mm | 547 mm | 572 mm | 593 mm | 616 mm | 637 mm |
| Reach | 357 mm | 371 mm | 376 mm | 388 mm | 393 mm | 402 mm | 418 mm | 428 mm |
| Top Tube Length | 501 mm | 522 mm | 532 mm | 550 mm | 562 mm | 578 mm | 601 mm | 617 mm |
| Seat Tube Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 422 mm | 452 mm | 482 mm | 512 mm | 542 mm | 572 mm | 602 mm | 632 mm |
| Head Tube Angle | 70.2 ° | 71.5 ° | 71 ° | 72.25 ° | 72.5 ° | 72.5 ° | 72.7 ° | 72.7 ° |
| Head Tube Length | 94 mm | 113 mm | 102 mm | 119 mm | 146 mm | 168 mm | 192 mm | 214 mm |
| Chainstay Length | 415 mm | 415 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 970 mm | 980 mm | 1000 mm | 1006 mm | 1018 mm | 1034 mm | 1055 mm | 1072 mm |
| Bottom Bracket Drop | 55 mm | 55 mm | 66 mm | 66 mm | 64 mm | 64 mm | 64 mm | 64 mm |
| Standover Height | 725 mm | 749 mm | 783 mm | 807 mm | 839 mm | 859 mm | 883 mm | 909 mm |
| Wheels | 650 | 650 | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Max Height | 161 cm | 167 cm | 173 cm | 179 cm | 185 cm | 191 cm | 197 cm | cm |




























































