Inflite CFR
Canyon
Cyclocross
Inflite CFR is a carbon cyclocross road bike (2025), by Canyon, from the Inflite lineup. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, and is ready for gravel routes as well as pavement. The main strengths in the metrics are strong climbing friendliness for sustained uphill riding, good fit flexibility for dialing in rider position, and strong speed potential on smoother terrain. Relative to category specialists, the trade-off is a firmer ride feel than comfort-first options and a value score that depends more on priorities than pure price efficiency. Add this bike to compare on MatchBikes.com and see how it stacks up against similar cyclocross models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.402 mm | 1.41 mm | 1.455 mm | 1.475 mm | 1.474 mm | 1.488 mm |
| Bottom Bracket Height | 278 mm | 278 mm | 280 mm | 280 mm | 280 mm | 280 mm |
| Front Center | 584 mm | 590 mm | 601 mm | 617 mm | 638 mm | 655 mm |
| Rake | 43 mm | 42 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Trail | 73 mm | 66 mm | 63 mm | 63 mm | 62 mm | 62 mm |
| Stack | 527 mm | 547 mm | 572 mm | 593 mm | 616 mm | 637 mm |
| Reach | 376 mm | 388 mm | 393 mm | 402 mm | 418 mm | 428 mm |
| Top Tube Length | 532 mm | 550 mm | 562 mm | 578 mm | 601 mm | 617 mm |
| Seat Tube Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 482 mm | 512 mm | 542 mm | 572 mm | 602 mm | 632 mm |
| Head Tube Angle | 71 ° | 72.25 ° | 72.5 ° | 72.5 ° | 72.7 ° | 72.7 ° |
| Head Tube Length | 102 mm | 119 mm | 146 mm | 168 mm | 192 mm | 214 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 1000 mm | 1006 mm | 1018 mm | 1034 mm | 1055 mm | 1072 mm |
| Bottom Bracket Drop | 66 mm | 66 mm | 64 mm | 64 mm | 64 mm | 64 mm |
| Standover Height | 783 mm | 807 mm | 839 mm | 859 mm | 883 mm | 909 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Max Height | 173 cm | 179 cm | 185 cm | 191 cm | 197 cm | cm |




























































