Inflite CFR Di2 Team
Canyon
Cyclocross
Inflite CFR Di2 Team is a carbon cyclocross road bike (2024), from Canyon, part of the Inflite family. This model is best for a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is ready for gravel routes as well as pavement. The main strengths in the metrics are strong climbing friendliness for sustained uphill riding, good fit flexibility for dialing in rider position, and a balanced aero profile for mixed road priorities. At the same time, the trade-off to keep in mind is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Add this bike to compare on MatchBikes.com and see how it stacks up against similar cyclocross models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.4 mm | 1.41 mm | 1.46 mm | 1.48 mm | 1.48 mm | 1.49 mm |
| Bottom Bracket Height | 278 mm | 278 mm | 280 mm | 280 mm | 280 mm | 280 mm |
| Front Center | 584 mm | 590 mm | 601 mm | 617 mm | 638 mm | 655 mm |
| Rake | 43 mm | 42 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Trail | 73 mm | 66 mm | 63 mm | 63 mm | 62 mm | 62 mm |
| Stack | 524 mm | 544 mm | 569 mm | 590 mm | 613 mm | 634 mm |
| Reach | 373 mm | 385 mm | 390 mm | 399 mm | 415 mm | 425 mm |
| Top Tube Length | 529 mm | 547 mm | 559 mm | 575 mm | 598 mm | 614 mm |
| Seat Tube Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 482 mm | 512 mm | 542 mm | 572 mm | 602 mm | 632 mm |
| Head Tube Angle | 71 ° | 72.25 ° | 72.5 ° | 72.5 ° | 72.7 ° | 72.7 ° |
| Head Tube Length | 102 mm | 119 mm | 146 mm | 168 mm | 192 mm | 214 mm |
| Chainstay Length | 422 mm | 422 mm | 422 mm | 422 mm | 422 mm | 422 mm |
| Wheelbase | 997 mm | 1003 mm | 1015 mm | 1031 mm | 1052 mm | 1069 mm |
| Bottom Bracket Drop | 66 mm | 66 mm | 64 mm | 64 mm | 64 mm | 64 mm |
| Standover Height | 780 mm | 804 mm | 836 mm | 856 mm | 880 mm | 906 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Max Height | 173 cm | 179 cm | 185 cm | 191 cm | 197 cm | cm |




























































