Grail CF SLX 9 eTap
Canyon
Gravel
Grail CF SLX 9 eTap is a carbon gravel road bike (2024), by Canyon, from the Grail lineup. This model is best for riders who want a sporty road feel without a full race fit, with a sporty riding position, and is ready for gravel routes as well as pavement. Standout strengths from the metrics include strong climbing friendliness for sustained uphill riding, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. At the same time, the main limitation versus more focused builds is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike on MatchBikes.com to similar gravel models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Seat
E-Bike Components
Geometry
| Measurement | XXS | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.224 mm | 1.263 mm | 1.267 mm | 1.273 mm | 1.331 mm | 1.324 mm | 1.296 mm |
| Front Center | 580 mm | 582 mm | 606 mm | 615 mm | 626 mm | 649 mm | 659 mm |
| Rake | 43 mm | 43 mm | 43 mm | 42 mm | 43 mm | 44 mm | 23 mm |
| Trail | 73 mm | 67 mm | 75 mm | 66 mm | 65 mm | 62 mm | 84 mm |
| Stack | 470 mm | 490 mm | 513 mm | 536 mm | 563 mm | 584 mm | 604 mm |
| Reach | 384 mm | 388 mm | 405 mm | 421 mm | 423 mm | 441 mm | 466 mm |
| Top Tube Length | 513 mm | 523 mm | 547 mm | 569 mm | 580 mm | 604 mm | 615 mm |
| Seat Tube Angle | 72.68 ° | 72.72 ° | 72.75 ° | 72.78 ° | 72.81 ° | 72.83 ° | 72.86 ° |
| Seat Tube Length | 432 mm | 462 mm | 492 mm | 522 mm | 552 mm | 582 mm | 612 mm |
| Head Tube Angle | 70.25 ° | 71.25 ° | 71 ° | 72.5 ° | 72.5 ° | 72.75 ° | 72.75 ° |
| Head Tube Length | 70 mm | 88 mm | 78 mm | 97 mm | 125 mm | 146 mm | 167 mm |
| Chainstay Length | 415 mm | 415 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 988 mm | 990 mm | 1020 mm | 1029 mm | 1040 mm | 1063 mm | 1073 mm |
| Bottom Bracket Drop | 60 mm | 60 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
| Standover Height | 753 mm | 778 mm | 805 mm | 834 mm | 860 mm | 888 mm | 912 mm |
| Wheels | 650 | 650 | 700 | 700 | 700 | 700 | 700 |
| Rider Max Height | 167 cm | 173 cm | 179 cm | 185 cm | 191 cm | 197 cm | cm |




























































