Croix De Fer 10 FB
Genesis
Gravel
Croix De Fer 10 FB is a gravel road bike (2024), from Genesis, part of the Croix De family. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, and is ready for gravel routes as well as pavement. Based on the metrics, key strengths are good fit flexibility for dialing in rider position, strong value-for-money versus many similar bikes, and balanced, versatile speed for everyday riding. Add this bike to compare on MatchBikes.com and see how it stacks up against similar gravel models.
5.8
Rating

Image 1 of 2
Score Summary
Performance
4.4
Value
7.3
Fit
6.6
Performance
Built for speed and efficiency
Speed
6.7
Medium
Climbing Efficiency
4.4
All-Rounder
Aerodynamics
4.7
Minimal Aero
Fit
Dialed-in Fit & Comfort
Riding Position
5.3
Balanced
Fit Flexibility
8.1
Adjustable
Ride Comfort
5.9
Balanced
Value
Value for Money
7.3
Great Value
Surface Range
Gravel ReadySpecifications
General
Brand
Genesis
Model
Croix De Fer 10 FB
Year
2024
Price
$1,469
Category
Road
Sub Category
Gravel
Frame
Suspension Type
Rigid
Geometry
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.397 mm | 1.433 mm | 1.519 mm | 1.529 mm | 1.538 mm |
| Bottom Bracket Height | 276 mm | 276 mm | 276 mm | 276 mm | 276 mm |
| Front Center | 617 mm | 621 mm | 618 mm | 634 mm | 651 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 67 mm | 67 mm | 67 mm | 68 mm | 67 mm |
| Stack | 552 mm | 566 mm | 585 mm | 604 mm | 623 mm |
| Reach | 395 mm | 395 mm | 385 mm | 395 mm | 405 mm |
| Top Tube Length | 553 mm | 557 mm | 558 mm | 574 mm | 589 mm |
| Seat Tube Angle | 74 ° | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 470 mm | 490 mm | 530 mm | 560 mm | 590 mm |
| Head Tube Angle | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 100 mm | 115 mm | 135 mm | 155 mm | 175 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1042 mm | 1046 mm | 1043 mm | 1059 mm | 1076 mm |
| Bottom Bracket Drop | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
| Standover Height | 734 mm | 752 mm | 778 mm | 802 mm | 826 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 170 cm | 177 cm | 184 cm |
| Rider Max Height | 165 cm | 173 cm | 180 cm | 187 cm | 193 cm |




























































