Sutra
Kona
Gravel
Sutra is a steel gravel road bike (2024), from Kona, in the Sutra series. This bike is aimed at a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, and is ready for gravel routes as well as pavement. Its profile is strongest in areas like strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. Relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds and more of a flat-to-rolling terrain bias than a climbing focus. Use MatchBikes.com to compare this bike with nearby gravel options.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.469 mm | 1.5 mm | 1.535 mm | 1.564 mm | 1.6 mm | 1.628 mm |
| Bottom Bracket Height | 281 mm | 281 mm | 283 mm | 283 mm | 285 mm | 285 mm |
| Front Center | 602 mm | 613 mm | 626 mm | 638 mm | 651 mm | 662 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm |
| Stack | 551 mm | 570 mm | 591 mm | 610 mm | 632 mm | 651 mm |
| Reach | 375 mm | 380 mm | 385 mm | 390 mm | 395 mm | 400 mm |
| Top Tube Length | 523 mm | 538 mm | 555 mm | 571 mm | 588 mm | 605 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
| Head Tube Length | 105 mm | 125 mm | 150 mm | 170 mm | 195 mm | 215 mm |
| Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1036 mm | 1047 mm | 1061 mm | 1073 mm | 1086 mm | 1098 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 72 mm | 72 mm | 70 mm | 70 mm |
| Standover Height | 752 mm | 770 mm | 794 mm | 817 mm | 835 mm | 854 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |




























































