Devote Advanced Pro
Liv
Gravel
Devote Advanced Pro is a carbon gravel road bike (2025), from Liv, in the Devote series. Rider-wise, it fits a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, and is ready for gravel routes as well as pavement. Its profile is strongest in areas like good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and less emphasis on aero shaping than on comfort or versatility. The main limitation versus more focused builds is less emphasis on outright speed than speed-focused builds and a value score that depends more on priorities than pure price efficiency. Compare this bike on MatchBikes.com to similar gravel models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS Short | XS Long | SM Short | SM Long | MD Short | MD Long | LG Short | LG Long |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.376 mm | 1.383 mm | 1.417 mm | 1.423 mm | 1.487 mm | 1.494 mm | 1.517 mm | 1.527 mm |
| Bottom Bracket Height | 269 mm | 268 mm | 269 mm | 268 mm | 269 mm | 268 mm | 269 mm | 268 mm |
| Front Center | 600 mm | 600 mm | 607 mm | 607 mm | 614 mm | 614 mm | 626 mm | 625 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 78.4 mm | 82 mm | 75 mm | 78.5 mm | 71.6 mm | 75.1 mm | 71.6 mm | 75 mm |
| Stack | 523 mm | 524 mm | 544 mm | 545 mm | 574 mm | 575 mm | 593 mm | 594 mm |
| Reach | 380 mm | 379 mm | 384 mm | 383 mm | 386 mm | 385 mm | 391 mm | 389 mm |
| Top Tube Length | 525 mm | 525 mm | 535 mm | 535 mm | 545 mm | 545 mm | 555 mm | 555 mm |
| Seat Tube Angle | 74.5 ° | 74.4 ° | 74.5 ° | 74.4 ° | 74.5 ° | 74.4 ° | 74.5 ° | 74.4 ° |
| Seat Tube Length | 390 mm | 390 mm | 420 mm | 420 mm | 465 mm | 465 mm | 500 mm | 500 mm |
| Head Tube Angle | 70 ° | 69.9 ° | 70.5 ° | 70.4 ° | 71 ° | 70.9 ° | 71 ° | 70.9 ° |
| Head Tube Length | 90 mm | 90 mm | 110 mm | 110 mm | 140 mm | 140 mm | 160 mm | 160 mm |
| Chainstay Length | 425 mm | 435 mm | 425 mm | 435 mm | 425 mm | 435 mm | 430 mm | 440 mm |
| Wheelbase | 1012 mm | 1022 mm | 1019 mm | 1029 mm | 1026 mm | 1036 mm | 1043 mm | 1052 mm |
| Bottom Bracket Drop | 80 mm | 81 mm | 80 mm | 81 mm | 80 mm | 81 mm | 80 mm | 81 mm |
| Standover Height | 681 mm | 688 mm | 708 mm | 715 mm | 748 mm | 755 mm | 779 mm | 786 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 150 cm | 150 cm | 158 cm | 158 cm | 164 cm | 164 cm | 170 cm | 170 cm |
| Rider Max Height | 163 cm | 163 cm | 169 cm | 169 cm | 175 cm | 175 cm | 181 cm | 181 cm |




























































