SCULTURA 300
Merida
Race
SCULTURA 300 is an alloy race road bike (2024), by Merida, from the Scultura lineup. This bike is aimed at riders who want a sporty road feel without a full race fit, leaning toward a sporty riding position, with a surface profile that is best matched to paved roads. On MatchBikes metrics, it scores well for good fit flexibility for dialing in rider position, a balanced aero profile for mixed road priorities, and strong speed potential on smoother terrain. That said, the main trade-off is a firmer ride feel than comfort-first options and more of a flat-to-rolling terrain bias than a climbing focus. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XXXS | XXS | XS | SM | SM/MD | MD/LG | LG | XL |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.361 mm | 1.38 mm | 1.418 mm | 1.445 mm | 1.438 mm | 1.472 mm | 1.505 mm | 1.544 mm |
| Bottom Bracket Height | 266 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm |
| Front Center | 580 mm | 583 mm | 584 mm | 580 mm | 586 mm | 596 mm | 606 mm | 615 mm |
| Rake | 55 mm | 45 mm | 45 mm | 44 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 61 mm | 68 mm | 68 mm | 63 mm | 56 mm | 56 mm | 56 mm | 53 mm |
| Stack | 498 mm | 519 mm | 529 mm | 542 mm | 555 mm | 574 mm | 593 mm | 619 mm |
| Reach | 366 mm | 376 mm | 373 mm | 375 mm | 386 mm | 390 mm | 394 mm | 401 mm |
| Top Tube Length | 500 mm | 515 mm | 520 mm | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm |
| Seat Tube Angle | 75 ° | 75 ° | 74.5 ° | 74 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
| Seat Tube Length | 410 mm | 440 mm | 470 mm | 500 mm | 520 mm | 540 mm | 560 mm | 590 mm |
| Head Tube Angle | 70.5 ° | 71 ° | 71 ° | 72 ° | 73 ° | 73 ° | 73 ° | 73.5 ° |
| Head Tube Length | 100 mm | 120 mm | 130 mm | 140 mm | 150 mm | 170 mm | 190 mm | 215 mm |
| Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm |
| Wheelbase | 978 mm | 982 mm | 983 mm | 979 mm | 985 mm | 995 mm | 1005 mm | 1014 mm |
| Bottom Bracket Drop | 70 mm | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm | 66 mm |
| Standover Height | 668 mm | 697 mm | 720 mm | 744 mm | 762 mm | 779 mm | 798 mm | 826 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
























































