Hobootleg Easy Travel
Cinelli
Touring
Hobootleg Easy Travel is a steel touring road bike (2023), from Cinelli, part of the Hobootleg family. This bike is aimed at a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is a good fit for mixed paved-road conditions. Based on the metrics, key strengths are good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and less emphasis on aero shaping than on all-round practicality. The main limitation versus more focused builds is less emphasis on outright speed than speed-focused builds. Next step: compare this bike with other touring models on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.48 mm | 1.52 mm | 1.53 mm | 1.54 mm | 1.56 mm |
| Bottom Bracket Height | 261 mm | 261 mm | 261 mm | 261 mm | 261 mm |
| Front Center | 590 mm | 604 mm | 624 mm | 640 mm | 657 mm |
| Rake | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Trail | 64 mm | 58 mm | 58 mm | 54 mm | 49 mm |
| Stack | 526 mm | 558 mm | 582 mm | 607 mm | 633 mm |
| Reach | 355 mm | 368 mm | 380 mm | 393 mm | 405 mm |
| Top Tube Length | 515 mm | 540 mm | 559 mm | 586 mm | 606 mm |
| Seat Tube Angle | 73 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 480 mm | 520 mm | 550 mm | 580 mm | 600 mm |
| Head Tube Angle | 70 ° | 71 ° | 71 ° | 71.5 ° | 72 ° |
| Head Tube Length | 80 mm | 110 mm | 135 mm | 160 mm | 185 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1013 mm | 1028 mm | 1048 mm | 1064 mm | 1081 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |




























































