Subito E-Gravel (INT) SRAM Apex AXS XPLR
Argon 18
Gravel
Subito E-Gravel (INT) SRAM Apex AXS XPLR is a carbon electric gravel road bike (2024), from Argon 18, in the Subito series. It suits a wide range of riders thanks to its fit flexibility, with a setup that gives you a balanced riding position, and is built for broader mixed-surface riding and longer routes. Its strongest points in the MatchBikes metrics are good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and less emphasis on aero shaping than on comfort or versatility. The main trade-off is less emphasis on outright speed than speed-focused builds and more of a flat-to-rolling terrain bias than a climbing focus. Add this bike to compare on MatchBikes.com and see how it stacks up against similar gravel models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.474 mm | 1.489 mm | 1.508 mm | 1.529 mm | 1.551 mm | 1.577 mm |
| Front Center | 584 mm | 587 mm | 599 mm | 603 mm | 621 mm | 637 mm |
| Rake | 55 mm | 55 mm | 55 mm | 49 mm | 49 mm | 50 mm |
| Trail | 66 mm | 57 mm | 54 mm | 56 mm | 56 mm | 53 mm |
| Stack | 519 mm | 539 mm | 561 mm | 584 mm | 608 mm | 634 mm |
| Reach | 352 mm | 362 mm | 372 mm | 382 mm | 392 mm | 402 mm |
| Top Tube Length | 490 mm | 510 mm | 527 mm | 550 mm | 573 mm | 598 mm |
| Seat Tube Angle | 75.5 ° | 74.9 ° | 74.3 ° | 73.7 ° | 73.1 ° | 72.5 ° |
| Seat Tube Length | 420 mm | 450 mm | 485 mm | 520 mm | 555 mm | 590 mm |
| Head Tube Angle | 69.3 ° | 70.8 ° | 71.3 ° | 72 ° | 72 ° | 72.3 ° |
| Head Tube Length | 106 mm | 121 mm | 142 mm | 161 mm | 186 mm | 212 mm |
| Chainstay Length | 422 mm | 422 mm | 422 mm | 422 mm | 422 mm | 422 mm |
| Wheelbase | 994 mm | 997 mm | 1010 mm | 1014 mm | 1032 mm | 1048 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
| Standover Height | 683 mm | 710 mm | 742 mm | 773 mm | 804 mm | 835 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 | 650 |






















































