NYTRO E5 ALLROAD – SHIMANO DEORE
Pinarello
Race
NYTRO E5 ALLROAD – SHIMANO DEORE is a carbon electric race road bike (2023), from Pinarello, in the Nytro series. It is best suited to a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, and is best matched to paved roads. Its strongest points in the MatchBikes metrics are good fit flexibility for dialing in rider position, a balanced aero profile for mixed road priorities, and a balanced ride feel between comfort and directness. At the same time, relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds and more of a flat-to-rolling terrain bias than a climbing focus. Use MatchBikes.com to compare this bike with nearby race options.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | 46cm | 50cm | 53cm | 55cm | 57.5cm | 60cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.55 mm | 1.56 mm | 1.57 mm | 1.58 mm | 1.59 mm | 1.61 mm |
| Bottom Bracket Height | 258 mm | 258 mm | 258 mm | 258 mm | 262 mm | 262 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Stack | 564.9 mm | 577.2 mm | 595.1 mm | 612.3 mm | 628.3 mm | 648.3 mm |
| Reach | 363.4 mm | 370.2 mm | 378.9 mm | 386.6 mm | 394.3 mm | 401.9 mm |
| Top Tube Length | 529 mm | 541 mm | 556 mm | 570 mm | 587 mm | 603 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.75 ° | 73.5 ° | 73 ° | 72.75 ° |
| Seat Tube Length | 440 mm | 480 mm | 510 mm | 530 mm | 565 mm | 590 mm |
| Head Tube Angle | 69.75 ° | 70 ° | 70.25 ° | 71 ° | 71.25 ° | 71.5 ° |
| Head Tube Length | 125 mm | 137 mm | 155 mm | 170 mm | 190 mm | 210 mm |
| Chainstay Length | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm |
| Bottom Bracket Drop | 78 mm | 78 mm | 78 mm | 78 mm | 74 mm | 74 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |

















































