Nytro Road Ultegra
Pinarello
Race
Nytro Road Ultegra is a carbon electric race road bike (2022), from Pinarello, part of the Nytro family. It suits a wide range of riders thanks to its fit flexibility, with a balanced riding position, with a surface profile that is best matched to paved roads. Its profile is strongest in areas like strong speed potential on smoother terrain, an aero-leaning setup that still keeps some versatility, and good fit flexibility for dialing in rider position. What it gives up slightly is a firmer ride feel than comfort-first options and more of a flat-to-rolling terrain bias than a climbing focus. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | 46.5cm | 50cm | 53cm | 55cm | 58cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.44 mm | 1.44 mm | 1.45 mm | 1.47 mm | 1.55 mm |
| Bottom Bracket Height | 264 mm | 264 mm | 264 mm | 264 mm | 269 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Stack | 528 mm | 528 mm | 550 mm | 569 mm | 612 mm |
| Reach | 367 mm | 367 mm | 379 mm | 386 mm | 394 mm |
| Top Tube Length | 522 mm | 522 mm | 542 mm | 557 mm | 587 mm |
| Seat Tube Angle | 74 ° | 74 ° | 73.7 ° | 73.4 ° | 72.5 ° |
| Seat Tube Length | 465 mm | 488 mm | 518 mm | 538 mm | 568 mm |
| Head Tube Angle | 71.4 ° | 71.4 ° | 72.5 ° | 72.8 ° | 73.5 ° |
| Head Tube Length | 130 mm | 130 mm | 149 mm | 168 mm | 215 mm |
| Chainstay Length | 579 mm | 579 mm | 588 mm | 597 mm | 612 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm | 67 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |

















































