NYTRO E5 GRAVEL – SRAM RIVAL AXS
Pinarello
Gravel
NYTRO E5 GRAVEL – SRAM RIVAL AXS is a carbon electric gravel road bike (2023), by Pinarello, from the Nytro lineup. It suits a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, while being ready for gravel routes as well as pavement. Standout strengths from the metrics include good fit flexibility for dialing in rider position, a balanced ride feel between comfort and directness, and less emphasis on aero shaping than on comfort or versatility. What it gives up slightly is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Next step: compare this bike with other gravel models on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
E-Bike Components
Geometry
| Measurement | 46cm | 50cm | 53cm | 55cm | 57.5cm | 60cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.55 mm | 1.56 mm | 1.57 mm | 1.58 mm | 1.59 mm | 1.61 mm |
| Bottom Bracket Height | 271 mm | 271 mm | 271 mm | 271 mm | 275 mm | 275 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Stack | 564.9 mm | 577.2 mm | 595.1 mm | 612.3 mm | 628.3 mm | 648.3 mm |
| Reach | 363.4 mm | 370.2 mm | 378.9 mm | 386.6 mm | 394.3 mm | 401.9 mm |
| Top Tube Length | 529 mm | 541 mm | 556 mm | 570 mm | 587 mm | 603 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.75 ° | 73.5 ° | 73 ° | 72.75 ° |
| Seat Tube Length | 440 mm | 480 mm | 510 mm | 530 mm | 565 mm | 590 mm |
| Head Tube Angle | 69.75 ° | 70 ° | 70.25 ° | 71 ° | 71.25 ° | 71.5 ° |
| Head Tube Length | 125 mm | 137 mm | 155 mm | 170 mm | 190 mm | 210 mm |
| Chainstay Length | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm |
| Bottom Bracket Drop | 78 mm | 78 mm | 78 mm | 78 mm | 74 mm | 74 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |














































