JGR 1.3
besv
Gravel
JGR 1.3 is an alloy electric gravel road bike (2024), by Besv, from the Jgr lineup. This model is best for a wide range of riders thanks to its fit flexibility, with a balanced riding position, and is ready for gravel routes as well as pavement. Its profile is strongest in areas like strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and a balanced ride feel between comfort and directness. At the same time, relative to category specialists, the trade-off is less emphasis on outright speed than speed-focused builds and battery range that is better for shorter daily use than long all-day outings. Add this bike to compare on MatchBikes.com and see how it stacks up against similar gravel models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Battery
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
E-Bike Components
Geometry
| Measurement | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.505 mm | 1.508 mm | 1.506 mm | 1.507 mm |
| Bottom Bracket Height | 279 mm | 279 mm | 279 mm | 279 mm |
| Front Center | 616 mm | 627 mm | 639 mm | 650 |
| Rake | 50 mm | 50 mm | 51 mm | 50 mm |
| Trail | 77 mm | 74 mm | 69 mm | 67 mm |
| Stack | 563 mm | 579 mm | 595 mm | 612 mm |
| Reach | 374 mm | 384 mm | 395 mm | 406 mm |
| Top Tube Length | 525 mm | 540 mm | 555 mm | 570 mm |
| Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° |
| Seat Tube Length | 455 mm | 490 mm | 510 mm | 530 mm |
| Head Tube Angle | 69.5 ° | 70 ° | 70.5 ° | 71 ° |
| Head Tube Length | 145 mm | 160 mm | 175 mm | 190 mm |
| Chainstay Length | 431 mm | 431 mm | 431 mm | 431 mm |
| Wheelbase | 1037 mm | 1048 mm | 1060 mm | 1071 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm |
| Standover Height | 748 mm | 767 mm | 785 mm | 804 mm |
| Wheels | 700 | 700 | 700 | 700 |
| Rider Min Height | 155 cm | 163 cm | 173 cm | 183 cm |
| Rider Max Height | 165 cm | 176 cm | 186 cm | 195 cm |

















































