Axxome III GTR – Vélo de l’année TopVélo
origine
Race
Axxome III GTR – Vélo de l’année TopVélo is a carbon electric race road bike (2024), by Origine, in the Axxome series. It suits a wide range of riders thanks to its fit flexibility, with a balanced riding position, and is best matched to paved roads. The main strengths in the metrics are strong speed potential on smoother terrain, good fit flexibility for dialing in rider position, and a balanced aero profile for mixed road priorities. At the same time, the main trade-off is a firmer ride feel than comfort-first options and a value score that depends more on priorities than pure price efficiency. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.416 mm | 1.444 mm | 1.454 mm | 1.478 mm | 1.501 mm | 1.538 mm |
| Bottom Bracket Height | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 266 mm |
| Front Center | 582 mm | 588 mm | 593 mm | 602 mm | 612 mm | 625 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 72 mm | 68 mm | 62 mm | 59 mm | 56 mm | 56 mm |
| Stack | 524 mm | 540 mm | 557 mm | 578 mm | 599 mm | 623 mm |
| Reach | 370 mm | 374 mm | 383 mm | 391 mm | 399 mm | 405 mm |
| Seat Tube Angle | 74 ° | 73.9 ° | 73.8 ° | 73.7 ° | 73.6 ° | 73.5 ° |
| Seat Tube Length | 450 mm | 480 mm | 510 mm | 540 mm | 570 mm | 595 mm |
| Head Tube Angle | 70.5 ° | 71 ° | 72 ° | 72.5 ° | 73 ° | 73 ° |
| Head Tube Length | 120 mm | 135 mm | 150 mm | 170 mm | 190 mm | 215 mm |
| Chainstay Length | 417 mm | 417 mm | 417 mm | 417 mm | 417 mm | 417 mm |
| Wheelbase | 988 mm | 994 mm | 999 mm | 1008 mm | 1018 mm | 1032 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 70 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 151 cm | 162 cm | 170 cm | 177 cm | 185 cm | 191 cm |
| Rider Max Height | 165 cm | 173 cm | 180 cm | 188 cm | 194 cm | 201 cm |


























































