PENNY LANE 272
KTM
Crosscountry
PENNY LANE 272 is an alloy cross-country mountain bike (2023), from Ktm, in the Penny Lane series. This setup will suit a wide range of riders thanks to its fit flexibility, leaning toward a balanced riding position, while being best for smoother trails and efficient rolling. Metric-wise, it stands out for strong climbing friendliness for sustained uphill riding and good fit flexibility for dialing in rider position. That said, compared with more specialized alternatives, the compromise is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Compare this bike across categories on MatchBikes.com to see whether a nearby segment gives you a better fit.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack Reach Ratio | 1.42 mm | 1.45 mm | 1.42 mm | 1.42 mm |
| Bottom Bracket Height | 310 mm | 310 mm | 310 mm | 310 mm |
| Front Center | 640 mm | 646 mm | 668 mm | 689 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 93 mm | 93 mm | 93 mm | 93 mm |
| Stack | 560 mm | 574 mm | 587 mm | 606 mm |
| Reach | 395 mm | 396 mm | 412 mm | 426 mm |
| Top Tube Length | 565 mm | 570 mm | 590 mm | 610 mm |
| Seat Tube Angle | 73 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 320 mm | 370 mm | 420 mm | 470 mm |
| Head Tube Angle | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
| Head Tube Length | 110 mm | 125 mm | 140 mm | 160 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1076 mm | 1082 mm | 1104 mm | 1125 mm |
| Bottom Bracket Drop | 45 mm | 45 mm | 45 mm | 45 mm |
| Standover Height | 719 mm | 729 mm | 756 mm | 788 mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 151 cm | 159 cm | 165 cm | 171 cm |
| Rider Max Height | 164 cm | 170 cm | 177 cm | 184 cm |


























































