RKT 9 RDO – 2-STAR SRAM SX EAGLE
Niner
Crosscountry
RKT 9 RDO – 2-STAR SRAM SX EAGLE is a carbon cross-country mountain bike (2024), by Niner. This model is best for riders looking for a balanced off-road setup, leaning toward a balanced riding position, and is best for smoother trails and efficient rolling. Its profile is strongest in areas like strong climbing friendliness for sustained uphill riding, a comfort-leaning ride feel over longer rides, and balanced, versatile speed for everyday riding. The main limitation versus more focused builds is a value score that depends more on priorities than pure price efficiency. If this looks close to what you want, compare this bike on MatchBikes.com against similar models.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS Low | SM Low | MD Low | LG Low | XL Low | XS High | SM High | MD High | LG High | XL High |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.479 mm | 1.46 mm | 1.423 mm | 1.346 mm | 1.288 mm | mm | mm | mm | mm | mm |
| Bottom Bracket Height | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | mm | mm | mm | mm | mm |
| Front Center | 673 mm | 690 mm | 712 mm | 740 mm | 769 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Rake | 39 mm | 36 mm | 33 mm | 35 mm | 27 mm | mm | mm | mm | mm | mm |
| Trail | 109 mm | 112 mm | 116 mm | 114 mm | 122 mm | mm | mm | mm | mm | mm |
| Stack | 599 mm | 613 mm | 626 mm | 626 mm | 640 mm | 401 mm | 416 mm | 436 mm | 461 mm | 493 mm |
| Reach | 405 mm | 420 mm | 440 mm | 465 mm | 497 mm | 657 mm | 670 mm | 672 mm | mm | mm |
| Top Tube Length | 561 mm | 577 mm | 599 mm | 626 mm | 661 mm | mm | mm | mm | mm | mm |
| Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 67.6 ° | 67.6 ° | 67.6 ° | 67.6 ° | 67.6 ° |
| Seat Tube Length | 561 mm | 577 mm | 599 mm | 626 mm | 661 mm | 561 mm | 577 mm | 599 mm | 626 mm | 661 mm |
| Head Tube Angle | 68 ° | 68 ° | 68 ° | 68 ° | 68 ° | 90 ° | ° | ° | ° | ° |
| Head Tube Length | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Chainstay Length | 429 mm | 429 mm | 429 mm | 429 mm | 429 mm | 351 mm | 376 mm | 406 mm | 446 mm | 497 mm |
| Wheelbase | 1100 mm | 1117 mm | 1139 mm | 1167 mm | 1196 mm | 671 mm | 688 mm | 712 mm | 740 mm | 776 mm |
| Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | mm | mm | mm | mm | mm |
| Standover Height | 688 mm | 698 mm | 727 mm | 727 mm | 778 mm | mm | mm | mm | mm | mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































