Splash Delight (Gen 4)
silverback
Crosscountry
Splash Delight (Gen 4) is an alloy cross-country mountain bike (2024), by Silverback, from the Splash lineup. It is best suited to riders who prioritize comfort and confidence on longer off-road rides, with a comfort-leaning position, while being best for smoother trails and efficient rolling. Its profile is strongest in areas like strong value-for-money versus many similar bikes, good fit flexibility for dialing in rider position, and capable suspension support for rougher terrain. The main limitation versus more focused builds is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. Use MatchBikes.com to compare this bike with nearby cross-country options.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | XS | SM | MD | LG |
|---|---|---|---|---|
| Stack Reach Ratio | 1.619 mm | 1.635 mm | 1.509 mm | 1.433 mm |
| Bottom Bracket Height | 294 mm | 294 mm | 294 mm | 294 mm |
| Front Center | 613 mm | 624 mm | 654 mm | 685 mm |
| Rake | 49 mm | 49 mm | 49 mm | 49 mm |
| Trail | 81 mm | 81 mm | 81 mm | 81 mm |
| Stack | 586 mm | 600 mm | 600 mm | 609 mm |
| Reach | 362 mm | 367 mm | 397.5 mm | 425 mm |
| Top Tube Length | 535 mm | 545 mm | 575 mm | 605 mm |
| Seat Tube Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 350 mm | 380 mm | 430 mm | 480 mm |
| Head Tube Angle | 69.5 ° | 69.5 ° | 69.5 ° | 69.5 ° |
| Head Tube Length | 95 mm | 110 mm | 110 mm | 120 mm |
| Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1051 mm | 1062 mm | 1092 mm | 1123 mm |
| Bottom Bracket Drop | 61 mm | 61 mm | 61 mm | 61 mm |
| Standover Height | 725 mm | 729 mm | 757 mm | 793 mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 134 cm | 145 cm | 157 cm | 169 cm |
| Rider Max Height | 147 cm | 159 cm | 171 cm | 182 cm |




























































