A.200.1
atherton
Downhill
A.200.1 is a carbon downhill mountain bike (2024), from Atherton. This setup will suit riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, with a surface profile that is more at home in gravity-focused bike park riding. Metric-wise, it stands out for capable suspension support for rougher terrain and a balanced ride feel between comfort and directness. Compared with more specialized alternatives, the compromise is less emphasis on outright speed than speed-focused builds and more of a flat-to-rolling terrain bias than a climbing focus. Compare this bike with other downhill bikes on MatchBikes.com.
6.0
Rating

Image 1 of 1
Score Summary
Performance
6.9
Value
1.0
Fit
8.0
Performance
Built for speed and efficiency
Speed
4.7
Very Low
Climbing Efficiency
1.3
Flatlander
Suspension
10.0
Extreme rough-terrain ready
Fit
Dialed-in Fit & Comfort
Riding Position
7.7
Sporty
Fit Flexibility
6.7
Moderately Adjustable
Ride Comfort
8.7
Balanced
Value
Value for Money
1.0
Overpriced
Surface Range
Bike ParkSpecifications
General
Brand
atherton
Model
A.200.1
Year
2024
Price
$10,487
Category
Mountain
Sub Category
Downhill
Groupset
X01
Frame
Frame
Atherton A.200
Suspension Fork
Fox 40 Factory 200mm, 20x110mm
Rear Shock
Fox DHX2. Trunnion, 225x75mm
Suspension Type
Full
Drivetrain
Shift Levers
SRAM X01 DH. 7 Speed
Rear Derailleur
SRAM X01 DH. 7 Speed
Cassette
SRAM X01 DH 7 Speed XG-795. 11-25t
Crank
SRAM X01 DH 165mm
Bottom Bracket
SRAM DUB BS - 83mm
Chain
SRAM PC-X1
Wheels
Rims
Stans Flow EX3 (29" Front, 27.5" Rear), 110mm Front, 157mm Rear
Tires
Continental Kryptotal, 29 x 2.4"
Brakes
Brake Type
Hydraulic Disc
Brake Description
SRAM Code RSC
Cockpit
Stem
Renthal Integra. 45x10mm
Handlebar
Renthal V2 Fatbar. 800mm, 30mm Rise
Grips
Renthal Lock-On Traction Ultratacky
Seat
Saddle
ProLogo Proxim 450
Geometry
| Measurement | 41cm | 42cm | 43cm | 44cm | 45cm | 46cm | 47cm | 48cm | 49cm | 50cm | 51cm | 52cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.529 mm | 1.493 mm | 1.458 mm | 1.425 mm | 1.413 mm | 1.383 mm | 1.353 mm | 1.325 mm | 1.316 mm | 1.29 mm | 1.265 mm | 1.24 mm |
| Bottom Bracket Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Center | 783 mm | 793 mm | 803 mm | 813 mm | 829 mm | 839 mm | 849 mm | 859 mm | 872 mm | 882 mm | mm | 902 mm |
| Rake | 58 mm | 58 mm | 58 mm | 58 mm | 59 mm | 59 mm | 59 mm | 59 mm | 58 mm | 58 mm | mm | 58 mm |
| Trail | 126 mm | 126 mm | 126 mm | 126 mm | 125 mm | 125 mm | 125 mm | 125 mm | 126 mm | 126 mm | mm | 126 mm |
| Stack | 627 mm | 627 mm | 627 mm | 627 mm | 636 mm | 636 mm | 636 mm | 636 mm | 645 mm | 645 mm | 645 mm | 645 mm |
| Reach | 410 mm | 420 mm | 430 mm | 440 mm | 450 mm | 460 mm | 470 mm | 480 mm | 490 mm | 500 mm | 510 mm | 520 mm |
| Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 68 ° | 76 ° |
| Seat Tube Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Head Tube Angle | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm | 450 mm | 450 mm | 450 mm | 450 mm | 455 mm | 455 mm | mm | 455 mm |
| Wheelbase | 1227 mm | 1237 mm | 1247 mm | 1257 mm | 1278 mm | 1288 mm | 1298 mm | 1308 mm | 1326 mm | 1336 mm | 1346 mm | 1356 mm |
| Bottom Bracket Drop | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm |
| Standover Height | 702 mm | 702 mm | 702 mm | 702 mm | 702 mm | 702 mm | 702 mm | 702 mm | 702 mm | 702 mm | 702 mm | 702 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































