Glory Advanced
Giant
Downhill
Glory Advanced is a carbon downhill mountain bike (2024), by Giant, from the Glory lineup. It is a strong match for riders who want a more active, performance-leaning off-road feel, leaning toward a sporty, active riding position, and is more at home in gravity-focused bike park riding. Based on the metrics, key strengths are capable suspension support for rougher terrain, a comfort-leaning ride feel over longer rides, and good fit flexibility for dialing in rider position. At the same time, compared with more specialized alternatives, the compromise is less emphasis on outright speed than speed-focused builds and more of a flat-to-rolling terrain bias than a climbing focus. Compare this bike with other downhill bikes on MatchBikes.com.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | SM/MD High | SM/MD | SM/MD Low | MD/LG High | MD/LG | MD/LG Low | XL High | XL | XL Low |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.41 mm | 1.42 mm | 1.44 mm | 1.35 mm | 1.36 mm | 1.38 mm | 1.29 mm | 1.31 mm | 1.32 mm |
| Front Center | 826 mm | 826 mm | 825 mm | 846 mm | 845 mm | 845 mm | 866 mm | 866 mm | 865 mm |
| Rake | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm |
| Trail | 140.8 mm | 143.6 mm | 146.4 mm | 140.8 mm | 143.5 mm | 146.2 mm | 140.8 mm | 143.3 mm | 146 mm |
| Stack | 625.1 mm | 627.9 mm | 630.6 mm | 625.2 mm | 628.2 mm | 630.9 mm | 625.3 mm | 628.4 mm | 631.3 mm |
| Reach | 444.6 mm | 440.7 mm | 436.9 mm | 464.6 mm | 460.9 mm | 457.2 mm | 484.6 mm | 481.1 mm | 477.5 mm |
| Top Tube Length | 565.8 mm | 566.5 mm | 567.2 mm | 585.8 mm | 586.5 mm | 587.3 mm | 605.8 mm | 606.6 mm | 607.3 mm |
| Seat Tube Angle | 79.1 ° | 78.7 ° | 78.4 ° | 79.1 ° | 78.8 ° | 78.4 ° | 79.1 ° | 78.8 ° | 78.5 ° |
| Seat Tube Length | 430 mm | 430 mm | 430 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
| Head Tube Angle | 62.3 ° | 61.9 ° | 61.6 ° | 62.3 ° | 62 ° | 61.6 ° | 62.3 ° | 62 ° | 61.7 ° |
| Head Tube Length | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
| Chainstay Length | 441 mm | 442 mm | 443 mm | 441 mm | 442 mm | 443 mm | 441 mm | 442 mm | 443 mm |
| Wheelbase | 1266 mm | 1267 mm | 1269 mm | 1286 mm | 1287 mm | 1289 mm | 1306 mm | 1307 mm | 1309 mm |
| Bottom Bracket Drop | 3 mm | 8 mm | 13 mm | 3 mm | 8 mm | 13 mm | 3 mm | 8 mm | 13 mm |
| Standover Height | 738 mm | 734 mm | 729 mm | 740 mm | 736 mm | 731 mm | 748 mm | 743 mm | 738 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |




























































