Reign SX
Giant
Downhill
Reign SX is an alloy downhill mountain bike (2024), by Giant, in the Reign series. This bike is aimed at riders who want a more active, performance-leaning off-road feel, with a setup that gives you a sporty, active riding position, and is more at home in gravity-focused bike park riding. Metric-wise, it stands out for capable suspension support for rougher terrain, good fit flexibility for dialing in rider position, and all-round climbing capability rather than a narrow specialty. Relative to category specialists, the trade-off is a firmer ride feel than comfort-first options and less emphasis on outright speed than speed-focused builds. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
Rating

Score Summary
Performance
Built for speed and efficiency
Fit
Dialed-in Fit & Comfort
Value
Specifications
General
Frame
Drivetrain
Wheels
Brakes
Cockpit
Seat
Geometry
| Measurement | MD High | MD Mid | LG High | LG Mid | XL High | XL Mid |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.386 mm | 1.405 mm | 1.347 mm | 1.364 mm | 1.272 mm | 1.288 mm |
| Bottom Bracket Height | 336 mm | 330 mm | 336 mm | 330 mm | 336 mm | 330 mm |
| Front Center | 786 mm | 786 mm | 841 mm | 841 mm | 874 mm | 874 mm |
| Rake | 56 mm | 56 mm | 56 mm | 56 mm | 56 mm | 56 mm |
| Trail | 127 mm | 129.8 mm | 127 mm | 130 mm | 127 mm | 130 mm |
| Stack | 632 mm | 635 mm | 641 mm | 644 mm | 645 mm | 648 mm |
| Reach | 456 mm | 452 mm | 476 mm | 472 mm | 507 mm | 503 mm |
| Top Tube Length | 587 mm | 588 mm | 620 mm | 621 mm | 652 mm | 653 mm |
| Seat Tube Angle | 78.3 ° | 77.9 ° | 77.3 ° | 77 ° | 77.3 ° | 77 ° |
| Seat Tube Length | 425 mm | 425 mm | 450 mm | 450 mm | 475 mm | 475 mm |
| Head Tube Angle | 63.5 ° | 63.1 ° | 63.5 ° | 63.1 ° | 63.5 ° | 63.1 ° |
| Head Tube Length | 105 mm | 105 mm | 115 mm | 115 mm | 120 mm | 120 mm |
| Chainstay Length | 442 mm | 443 mm | 442 mm | 443 mm | 442 mm | 443 mm |
| Wheelbase | 1227 mm | 1228 mm | 1282 mm | 1283 mm | 1315 mm | 1316 mm |
| Bottom Bracket Drop | 19 mm | 25 mm | 19 mm | 25 mm | 19 mm | 25 mm |
| Standover Height | 742 mm | 737 mm | 755 mm | 750 mm | 771 mm | 766 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" |
| Rider Min Height | 171 cm | 171 cm | 178 cm | 178 cm | 186 cm | 186 cm |
| Rider Max Height | 181 cm | 181 cm | 189 cm | 189 cm | 196 cm | 196 cm |




























































