Doctahawk Frame
Chromag
Enduro
Doctahawk Frame is a steel enduro mountain bike (2023), by Chromag, from the Doctahawk lineup. This model is best for riders looking for a balanced off-road setup, with a balanced riding position, while being aimed at more technical trails and rougher terrain. Standout strengths from the metrics include strong value-for-money versus many similar bikes, capable suspension support for rougher terrain, and strong speed potential on smoother terrain. At the same time, the main limitation versus more focused builds is a firmer ride feel than comfort-first options. This summary is a starting point—compare this bike on MatchBikes.com with similar bikes.
8.0
Rating

Image 1 of 4
Score Summary
Performance
8.2
Value
9.9
Fit
6.6
Performance
Built for speed and efficiency
Speed
7.3
High
Climbing Efficiency
7.0
All-Rounder
Suspension
9.0
Extreme rough-terrain ready
Fit
Dialed-in Fit & Comfort
Riding Position
6.7
Balanced
Fit Flexibility
6.6
Moderately Adjustable
Ride Comfort
6.6
Race-Stiff
Value
Value for Money
9.9
Exceptional Value
Surface Range
Tech TrailsSpecifications
General
Brand
Chromag
Model
Doctahawk Frame
Year
2023
Price
$1,796
Weight
3.2 kg
Category
Mountain
Sub Category
Enduro
Wheels
29"
Frame
Frame
Steel
Suspension Type
Full
Drivetrain
Bottom Bracket
92mm Press Fit (PF92)*
Seat
Seatpost
31.6mm
Geometry
| Measurement | SM | MD | MD/LG | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.48 mm | 1.41 mm | 1.35 mm | 1.3 mm | 1.25 mm |
| Bottom Bracket Height | 323 mm | 323 mm | 323 mm | 323 mm | 323 mm |
| Front Center | 780 mm | 802 mm | 828 mm | 862 mm | 892 mm |
| Rake | 38 mm | 38 mm | 42 mm | 46 mm | 46 mm |
| Trail | 152 mm | 152 mm | 148 mm | 143 mm | 143 mm |
| Stack | 645 mm | 645 mm | 645 mm | 654 mm | 663 mm |
| Reach | 436 mm | 458 mm | 479 mm | 504 mm | 529 mm |
| Top Tube Length | 588 mm | 609 mm | 630 mm | 658 mm | 685 mm |
| Seat Tube Angle | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° | 76.5 ° |
| Seat Tube Length | 356 mm | 382 mm | 419 mm | 445 mm | 482 mm |
| Head Tube Angle | 62.5 ° | 62.5 ° | 62.5 ° | 62.5 ° | 62.5 ° |
| Head Tube Length | 105 mm | 105 mm | 105 mm | 115 mm | 125 mm |
| Chainstay Length | 432 mm | 432 mm | 432 mm | 442 mm | 442 mm |
| Wheelbase | 1208 mm | 1230 mm | 1256 mm | 1300 mm | 1330 mm |
| Bottom Bracket Drop | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm |
| Standover Height | 676 mm | 701 mm | 737 mm | 763 mm | 799 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 155 cm | 163 cm | 172 cm | 181 cm | 190 cm |
| Rider Max Height | 165 cm | 174 cm | 183 cm | 192 cm | 200 cm |




























































